Library Use Value Calculator Illinois State Library
Explanation and Values for Library Use Value Calculator
The chart below provides estimated or average costs for library resources and services. An average between hardcover and paperback prices for adult and childrens books from online retailers was used to arrive at average prices for those categories. The Library and Book Trade Almanac (formerly The Bowker Annual) was consulted for other print material prices.
Item/Library Service | Estimated Retail Value | Based On |
---|---|---|
Adult Books Borrowed | $17.00 | Average cost of hardcover for adults |
Paperback Book Borrowed | $7.00 | Average cost of paperback for adults |
Children Book Borrowed | $12.00 | Average cost of hardcover for children |
Audiobooks Borrowed | $10.00 | Average cost to purchase an audio book |
Interlibrary Loan Requests | $30.00 | Average national cost for loans |
eBooks/Audiobooks Downloaded | $15.00 | Average cost to download an ebook/audiobook |
Magazine Borrowed | $5.00 | Average cost to purchase a popular periodical issue |
Video Borrowed | $5.00 | Average cost to purchase a popular video |
CDs Borrowed | $9.95 | Average cost to purchase a a CD |
Newspaper Use in Library | $9.95 | Monthly subscription cost of Chicago Tribune |
Meeting Room Use per Hour | $50.00 | Estimate |
Program/Class Attended - Adult | $10.00 | Estimate |
Program Attended - Children | $6.00 | Estimate |
Computer Use per Hour | $12.00 | Sample hourly rate at internet cafes for people using their computers, not their own laptops |
Reference Questions Asked | $15.00 | Estimated cost per question |
The cost figures for library services and estimated retail values were derived from a spreadsheet originally provided by the Massachusetts Library Association, and updated by the Maine State Library.