Early Chicago, 1833–1871
A Selection of Documents from the Illinois State Archives
DOCUMENT 23
CENSUS REPORTAugust 9, 1852
Explanation
The following are approximate population figures for the City of Chicago:
1832 | 200 | 1853 | 60,652 | |
1833 | 350 | 1854 | 65,872 | |
1834 | 2,000 | 1855 | 80,028 | |
1835 | 3,265 | 1856 | 84,133 | |
1836 | 3,820 | 1857 | 93,000 | |
1837 | 4,170 | 1858 | 90,000 | |
1838 | 4,000 | 1859 | 95,000 | |
1839 | 4,200 | 1860 | 109,260 | |
1840 | 4,470 | 1861 | 120,000 | |
1841 | 5,752 | 1862 | 138,835 | |
1842 | 6,248 | 1863 | 160,000 | |
1843 | 7,580 | 1864 | 169,353 | |
1844 | 8,000 | 1865 | 178,900 | |
1845 | 12,088 | 1866 | 200,418 | |
1846 | 14,169 | 1867 | 220,000 | |
1847 | 16,859 | 1868 | 252,054 | |
1848 | 20,023 | 1869 | 273,043 | |
1849 | 23,047 | 1870 | 298,977 | |
1850 | 29,963 | 1871 | 334,270 | |
1851 | 34,437 | 1880 | 503,185 | |
1852 | 38,733 |
Points to Consider
In 1852 what percentage of Chicago residents had been born in a foreign country?
What percentage were black?
What percentage were female?
What percentage owned the dwellings in which they resided?