To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| WARREN | ASSESSOR'S BOOKS | 1935 | 1945 | WIU | 2/0009/01 |
| WARREN | BIRTH RECORD | 1877 | 1900 | WIU | 2/0195/05 |
| WARREN | BIRTH RECORD INDEX | 1877 | 1983 | WIU | 2/0195/04 |
| WARREN | BURIAL PERMIT RECORD (SWAN TWP) | 1902 | 1918 | WIU | 2/0147/02 |
| WARREN | BURIAL RECORD, SOLDIERS AND SAILORS | 1851 | 1934 | WIU | 2/0195/08 |
| WARREN | CHATTEL MORTGAGE ABSTRACTS | 1940 | 1945 | WIU | 2/0026/05 |
| WARREN | CHATTEL MORTGAGE INDEX | 1870 | 1962 | WIU | 2/0026/04 |
| WARREN | CHATTEL MORTGAGE RECORD | 1855 | 1964 | WIU | 2/0026/03 |
| WARREN | CHATTEL MORTGAGE RELEASES | 1934 | 1958 | WIU | 2/0026/06 |
| WARREN | CIRCUIT COURT DOCKETS | 1847 | 1907 | WIU | 2/0032/34 |
| WARREN | CIRCUIT COURT EXECUTION DOCKETS | 1832 | 1930 | WIU | 2/0032/39 |
| WARREN | CIRCUIT COURT JUDGMENT DOCKETS | 1874 | 1950 | WIU | 2/0032/23 |
| WARREN | COLLECTOR'S BOOKS | 1839 | 1950 | WIU | 2/0019/01 |
| WARREN | COUNTY COURT DOCKETS | 1859 | 1929 | WIU | 2/0032/35 |
| WARREN | COUNTY COURT EXECUTION DOCKETS | 1859 | 1922 | WIU | 2/0032/40 |
| WARREN | DEATH RECORD | 1877 | 1900 | WIU | 2/0195/07 |
| WARREN | DEATH RECORD (SWAN TWP) | 1902 | 1918 | WIU | 2/0147/01 |
| WARREN | DEATH RECORD INDEX | 1877 | 1983 | WIU | 2/0195/06 |
| WARREN | DEATH RECORD, STILLBIRTHS | 1882 | 1900 | WIU | 2/0201/01 |
| WARREN | DEPENDENT AND DELINQUENT CHILDREN RECORD | 1905 | 1964 | WIU | 2/0032/30 |
| WARREN | ELECTION PAPERS | 1976 | 1978 | WIU | 2/0022/01 |
| WARREN | ELECTION PAPERS (ROSEVILLE) | 1965 | 1969 | WIU | 2/0014/08 |
| WARREN | ESTRAY RECORD | 1831 | 1854 | WIU | 2/0032/01 |
| WARREN | FEEBLE-MINDED DOCKETS | 1916 | 1950 | WIU | 2/0032/43 |
| WARREN | FEEBLE-MINDED RECORD | 1916 | 1949 | WIU | 2/0032/44 |
| WARREN | HIGHWAY COMMISSIONERS' RECORD (SWAN TWP) | 1902 | 1911 | WIU | 2/0147/03 |
| WARREN | INSANITY AND CONSERVATOR'S RECORD | 1878 | 1950 | WIU | 2/0032/22 |
| WARREN | INSANITY DOCKETS | 1893 | 1945 | WIU | 2/0032/16 |
| WARREN | INSANITY RECORD | 1893 | 1964 | WIU | 2/0032/31 |
| WARREN | JAIL REGISTERS | 1869 | 1940 | WIU | 2/0026/01 |
| WARREN | JURY LISTS | 1872 | 1949 | WIU | 2/0032/02 |
| WARREN | JURY REGISTERS | 1873 | 1920 | WIU | 2/0032/03 |
| WARREN | JUSTICE OF THE PEACE DOCKETS | 1856 | 1956 | WIU | 2/0032/38 |
| WARREN | JUSTICE OF THE PEACE DOCKETS (SWAN TWP) | 1890 | 1925 | WIU | 2/0147/04 |
| WARREN | JUSTICE'S TRANSCRIPT RECORD | 1872 | 1955 | WIU | 2/0032/24 |
| WARREN | MARRIAGE LICENSES | 1932 | 1957 | WIU | 2/0212/03 |
| WARREN | MARRIAGE RECORD | 1831 | 1932 | WIU | 2/0195/03 |
| WARREN | MARRIAGE RECORD INDEX | 1831 | 1983 | WIU | 2/0195/02 |
| WARREN | PLATS (MONMOUTH) | 1853 | 1853 | WIU | 2/0065/01 |
| WARREN | POLICE MAGISTRATE DOCKETS (MONMOUTH) | 1875 | 1878 | WIU | 2/0032/45 |
| WARREN | PROBATE ADMINISTRATOR'S RECORD | 1859 | 1955 | WIU | 2/0032/19 |
| WARREN | PROBATE ADMINISTRATOR'S RECORD DE BONIS NON WITH WILLS | 1919 | 1958 | WIU | 2/0032/26 |
| WARREN | PROBATE APPRAISEMENT RECORD | 1849 | 1947 | WIU | 2/0032/11 |
| WARREN | PROBATE CONSERVATOR'S ACCOUNT RECORD | 1923 | 1931 | WIU | 2/0032/42 |
| WARREN | PROBATE CONSERVATOR'S AND INSANITY PROCEEDINGS FEE BOOKS | 1907 | 1968 | WIU | 2/0032/27 |
| WARREN | PROBATE CONSERVATOR'S RECORD | 1888 | 1963 | WIU | 2/0032/29 |
| WARREN | PROBATE EXECUTOR'S ACCOUNTS | 1870 | 1886 | WIU | 2/0032/14 |
| WARREN | PROBATE EXECUTOR'S RECORD | 1858 | 1969 | WIU | 2/0032/13 |
| WARREN | PROBATE GUARDIAN, ADOPTION AND DELINQUENT FEE BOOKS | 1911 | 1964 | WIU | 2/0032/33 |
| WARREN | PROBATE GUARDIAN'S AND CONSERVATOR'S ACCOUNT RECORD | 1871 | 1971 | WIU | 2/0032/32 |
| WARREN | PROBATE GUARDIAN'S AND CONSERVATOR'S DOCKETS | 1894 | 1946 | WIU | 2/0032/21 |
| WARREN | PROBATE GUARDIAN'S RECORD | 1859 | 1964 | WIU | 2/0032/15 |
| WARREN | PROBATE HEIRSHIP RECORD | 1911 | 1951 | WIU | 2/0032/06 |
| WARREN | PROBATE INVENTORY RECORD | 1859 | 1961 | WIU | 2/0032/10 |
| WARREN | PROBATE INVENTORY RECORD, GUARDIANS AND CONSERVATORS | 1873 | 1964 | WIU | 2/0032/25 |
| WARREN | PROBATE JUDGMENT DOCKET INDEX | 1859 | 1868 | WIU | 2/0032/08 |
| WARREN | PROBATE JUDGMENT DOCKETS | 1859 | 1915 | WIU | 2/0032/07 |
| WARREN | PROBATE MINUTES | 1861 | 1901 | WIU | 2/0032/28 |
| WARREN | PROBATE SALE PETITIONS, REAL ESTATE, GUARDIANS | 1875 | 1875 | WIU | 2/0032/20 |
| WARREN | PROBATE SALE RECORD, PERSONAL PROPERTY | 1859 | 1945 | WIU | 2/0032/12 |
| WARREN | PROBATE WIDOW'S RELINQUISHMENT AND SELECTION RECORD | 1872 | 1943 | WIU | 2/0032/09 |
| WARREN | RAILROAD TAX ASSESSMENT FILES | 1934 | 1969 | WIU | 2/0011/01 |
| WARREN | ROAD PAPERS (BERWICK TWP) | 1854 | 1863 | WIU | 2/0188/01 |
| WARREN | SCHOOL DISTRICT ANNUAL AUDIT REPORTS | 1960 | 1968 | WIU | 2/0026/08 |
| WARREN | SCHOOL DISTRICT ANNUAL FINANCIAL REPORTS | 1964 | 1968 | WIU | 2/0026/07 |
| WARREN | SCHOOL DISTRICT MONTHLY FINANCIAL REPORTS | 1965 | 1967 | WIU | 2/0026/09 |
| WARREN | SCHOOL DISTRICT RECORD | 1865 | 1894 | WIU | 2/0166/01 |
| WARREN | SCHOOL DISTRICT RECORD | 1866 | 1948 | WIU | 2/0113/01 |
| WARREN | SCHOOL ELECTION PAPERS | 1956 | 1969 | WIU | 2/0014/07 |
| WARREN | SCHOOL TREASURER'S PUBLICATION CERTIFICATES | 1957 | 1963 | WIU | 2/0011/02 |
| WARREN | SHERIFF'S CASH BOOKS | 1926 | 1942 | WIU | 2/0026/02 |
| WARREN | SHERIFF'S EXECUTION DOCKETS | 1877 | 1898 | WIU | 2/0032/41 |
| WARREN | SHERIFF'S PROCESS DOCKETS | 1876 | 1922 | WIU | 2/0032/17 |
| WARREN | TAX DEED AFFIDAVITS | 1862 | 1911 | WIU | 2/0032/05 |
| WARREN | TAX SALE RECORD | 1852 | 1879 | WIU | 2/0032/04 |
| WARREN | TOWNSHIP ASSESSMENT FILES | 1932 | 1937 | WIU | 2/0011/05 |
| WARREN | TOWNSHIP TREASURER'S PUBLICATION CERTIFICATES | 1945 | 1962 | WIU | 2/0011/03 |
| WARREN | VILLAGE TREASURER'S ANNUAL REPORTS (ROSEVILLE) | 1959 | 1965 | WIU | 2/0014/10 |
| WARREN | VILLAGE TREASURER'S MONTHLY REPORTS (ROSEVILLE) | 1958 | 1974 | WIU | 2/0014/09 |
| WARREN | VOTER REGISTERS (KELLY TWP) | 1934 | 1934 | WIU | 2/0011/04 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page