To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| SCHUYLER | ALMSHOUSE REGISTERS | 1855 | 1921 | WIU | 2/0083/11 |
| SCHUYLER | ASSESSOR'S BOOKS | 1835 | 1860 | WIU | 2/0066/01 |
| SCHUYLER | BIRTH CERTIFICATES | 1916 | 1922 | WIU | 2/0172/10 |
| SCHUYLER | BIRTH RECORD | 1877 | 1918 | WIU | 2/0172/03 |
| SCHUYLER | BIRTH RECORD INDEX | 1862 | 1979 | WIU | 2/0172/02 |
| SCHUYLER | BOARD OF SUPERVISORS' MINUTES | 1825 | 1972 | WIU | 2/0064/01 |
| SCHUYLER | BOARD OF SUPERVISORS' PROCEEDINGS FILES | 1851 | 1913 | WIU | 2/0049/02 |
| SCHUYLER | COUNTY CLERK'S MISCELLANEOUS FILES | 1825 | 1890 | WIU | 2/0049/07 |
| SCHUYLER | DEATH CERTIFICATES | 1916 | 1923 | WIU | 2/0172/08 |
| SCHUYLER | DEATH RECORD | 1877 | 1915 | WIU | 2/0172/07 |
| SCHUYLER | DEATH RECORD INDEX | 1877 | 1981 | WIU | 2/0172/06 |
| SCHUYLER | DEATH RECORD, STILLBIRTHS | 1877 | 1914 | WIU | 2/0172/09 |
| SCHUYLER | DEED RECORD | 1884 | 1918 | WIU | 2/0172/01 |
| SCHUYLER | DEPENDENT AND DELINQUENT CHILDREN CASE FILES | 1909 | 1920 | WIU | 2/0049/08 |
| SCHUYLER | ELECTION PAPERS | 1827 | 1927 | WIU | 2/0049/01 |
| SCHUYLER | ESTRAY RECORD | 1845 | 1860 | WIU | 2/0083/02 |
| SCHUYLER | INSANITY PROCEEDINGS CASE FILES | 1867 | 1921 | WIU | 2/0049/05 |
| SCHUYLER | JAIL REGISTERS | 1872 | 1886 | WIU | 2/0083/07 |
| SCHUYLER | JURY REGISTERS | 1872 | 1894 | WIU | 2/0083/13 |
| SCHUYLER | MARKS AND BRANDS RECORD | 1826 | 1974 | WIU | 2/0083/10 |
| SCHUYLER | MARRIAGE RECORD | 1825 | 1943 | WIU | 2/0172/05 |
| SCHUYLER | MARRIAGE RECORD INDEX | 1864 | 1943 | WIU | 2/0172/04 |
| SCHUYLER | MILITIA ROLL RECORD | 1861 | 1861 | WIU | 2/0083/12 |
| SCHUYLER | MILITIA ROLLS | 1861 | 1861 | WIU | 2/0049/06 |
| SCHUYLER | NATURALIZATION PAPERS, CIRCUIT COURT | 1828 | 1880 | WIU | 2/0066/02 |
| SCHUYLER | PHYSICIAN CERTIFICATE RECORD | 1877 | 1903 | WIU | 2/0083/06 |
| SCHUYLER | ROAD PAPERS | 1828 | 1913 | WIU | 2/0049/04 |
| SCHUYLER | SCHOOL CLASSIFICATION AND ATTENDANCE REPORTS | 1935 | 1959 | WIU | 2/0157/02 |
| SCHUYLER | SCHOOL CLASSIFICATION REPORTS, PRELIMINARY | 1937 | 1975 | WIU | 2/0157/01 |
| SCHUYLER | SCHOOL DIRECTORIES | 1910 | 1975 | WIU | 2/0157/06 |
| SCHUYLER | SCHOOL ELECTION PAPERS | 1945 | 1958 | WIU | 2/0045/01 |
| SCHUYLER | SCHOOL MISCELLANEOUS FILES | 1825 | 1902 | WIU | 2/0049/03 |
| SCHUYLER | SCHOOL SEMESTER REPORTS | 1952 | 1959 | WIU | 2/0157/03 |
| SCHUYLER | SCHOOL STUDENT PERMANENT RECORD | 1924 | 1948 | WIU | 2/0174/01 |
| SCHUYLER | SCHOOL SUPERINTENDENT'S ANNUAL REPORTS | 1927 | 1961 | WIU | 2/0121/01 |
| SCHUYLER | SCHOOL TEACHERS' ANNUAL REPORTS | 1939 | 1940 | WIU | 2/0157/04 |
| SCHUYLER | SCHOOL TEACHERS' DAILY REGISTERS | 1887 | 1942 | WIU | 2/0157/05 |
| SCHUYLER | SCHOOL TEACHERS' REGISTERS | 1884 | 1887 | WIU | 2/0083/03 |
| SCHUYLER | SCHOOL TRUSTEES' AND TREASURER'S ANNUAL REPORTS | 1903 | 1961 | WIU | 2/0053/01 |
| SCHUYLER | TAXABLE LANDS LISTS | 1833 | 1837 | WIU | 2/0083/04 |
| SCHUYLER | TAXABLE LANDS LISTS, NON-RESIDENT | 1833 | 1835 | WIU | 2/0083/05 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page