To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| SALINE | BIRTH CERTIFICATES | 1866 | 1915 | SIU | 6/0369/06 |
| SALINE | BIRTH RECORD | 1877 | 1916 | SIU | 6/0369/05 |
| SALINE | BIRTH RECORD INDEX | 1867 | 1939 | SIU | 6/0369/04 |
| SALINE | BOARD OF SUPERVISORS' MINUTES, WPA TRANSCRIPTION | 1847 | 1855 | SIU | 6/0283/01 |
| SALINE | CITY COUNCIL MINUTES (HARRISBURG) | 1886 | 1909 | SIU | 6/0383/01 |
| SALINE | COUNTY ANNUAL AUDIT REPORTS | 1942 | 1971 | SIU | 6/0295/01 |
| SALINE | DEATH RECORD | 1877 | 1915 | SIU | 6/0369/08 |
| SALINE | DEATH RECORD INDEX | 1877 | 1939 | SIU | 6/0369/07 |
| SALINE | DEED INDEX | 1848 | 1872 | SIU | 6/0280/03 |
| SALINE | DEED RECORD | 1926 | 1941 | SIU | 6/0280/02 |
| SALINE | DEED RECORD, TRANSCRIPTION FROM GALLATIN COUNTY | 1821 | 1845 | SIU | 6/0280/01 |
| SALINE | DIVORCE RECORD | 1897 | 1912 | SIU | 6/0369/09 |
| SALINE | ENTRY BOOKS | 1814 | 1861 | SIU | 6/0280/04 |
| SALINE | HIGHWAY COMMISSIONERS' RECORD (HARRISBURG) | 1938 | 1959 | SIU | 6/0381/03 |
| SALINE | LOCAL IMPROVEMENTS BOARD MINUTES (GASKINS CITY) | 1924 | 1924 | SIU | 6/0383/04 |
| SALINE | LOCAL IMPROVEMENTS BOARD MINUTES (HARRISBURG) | 1924 | 1925 | SIU | 6/0383/02 |
| SALINE | MARRIAGE LICENSE APPLICATIONS | 1933 | 1939 | SIU | 6/0280/07 |
| SALINE | MARRIAGE RECORD | 1847 | 1917 | SIU | 6/0369/01 |
| SALINE | MARRIAGE RECORD INDEX | 1847 | 1958 | SIU | 6/0364/01 |
| SALINE | MARRIAGE RECORD, MINORS | 1874 | 1927 | SIU | 6/0280/06 |
| SALINE | PROBATE WILL RECORD | 1847 | 1922 | SIU | 6/0229/01 |
| SALINE | RECORDER'S MISCELLANEOUS RECORD | 1893 | 1930 | SIU | 6/0280/08 |
| SALINE | REGIONAL PLANNING COMMISSION MINUTES | 1971 | 2004 | SIU | 6/0424/01 |
| SALINE | SCHOOL CLASSIFICATION REPORTS, PRELIMINARY | 1935 | 1961 | SIU | 6/0346/01 |
| SALINE | SCHOOL TEACHERS' DAILY REGISTERS | 1911 | 1963 | SIU | 6/0346/02 |
| SALINE | SWAMP LAND RECORD | 1854 | 1889 | SIU | 6/0241/01 |
| SALINE | TOWNSHIP AUDITORS' RECORD (HARRISBURG) | 1927 | 1942 | SIU | 6/0381/02 |
| SALINE | TOWNSHIP RECORD (HARRISBURG) | 1927 | 1985 | SIU | 6/0381/01 |
| SALINE | VILLAGE TRUSTEES' MINUTES (DORRISVILLE) | 1908 | 1923 | SIU | 6/0383/05 |
| SALINE | VILLAGE TRUSTEES' MINUTES (GASKINS CITY) | 1906 | 1917 | SIU | 6/0383/03 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page