To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| OGLE | AGRICULTURAL STATISTIC SCHEDULES | 1891 | 1893 | NIU | 1/0215/01 |
| OGLE | ALMSHOUSE REGISTERS | 1878 | 1933 | NIU | 1/0218/01 |
| OGLE | BIRTH CERTIFICATES | 1915 | 1935 | NIU | 1/0222/07 |
| OGLE | BIRTH RECORD | 1878 | 1927 | NIU | 1/0222/06 |
| OGLE | BIRTH RECORD INDEX | 1857 | 1965 | NIU | 1/0222/08 |
| OGLE | BIRTH RECORD INDEX, DELAYED | 1870 | 1954 | NIU | 1/0222/09 |
| OGLE | BOARD OF SUPERVISORS' MINUTES | 1837 | 1898 | NIU | 1/0215/06 |
| OGLE | BOARD OF SUPERVISORS' MINUTES INDEX | 1837 | 1903 | NIU | 1/0215/07 |
| OGLE | BOARD OF SUPERVISORS' PROCEEDINGS FILES | 1837 | 1915 | NIU | 1/0215/05 |
| OGLE | CIRCUIT CLERK'S MISCELLANEOUS FILES | 1837 | 1890 | NIU | 1/0263/11 |
| OGLE | CIRCUIT CLERK'S OATHS, BONDS AND APPOINTMENTS | 1838 | 1904 | NIU | 1/0268/10 |
| OGLE | CIRCUIT COURT CASE FILES | 1837 | 1915 | NIU | 1/0263/02 |
| OGLE | CIRCUIT COURT CASE FILES, CHANCERY | 1860 | 1870 | NIU | 1/0268/02 |
| OGLE | CIRCUIT COURT EXECUTION FILES | 1838 | 1889 | NIU | 1/0263/03 |
| OGLE | CIRCUIT COURT MASTER'S SALE CERTIFICATES | 1887 | 1894 | NIU | 1/0268/09 |
| OGLE | CIRCUIT COURT MASTER'S SALE REPORTS | 1892 | 1894 | NIU | 1/0268/12 |
| OGLE | CIRCUIT COURT NARR AND COGNOVIT FILES | 1858 | 1872 | NIU | 1/0263/06 |
| OGLE | CIRCUIT COURT RECORD | 1837 | 1842 | NIU | 1/0257/12 |
| OGLE | CITY COUNCIL MINUTES (OREGON) | 1869 | 1960 | NIU | 1/0247/01 |
| OGLE | CIVIL WAR BOUNTY ORDER REGISTERS | 1862 | 1869 | NIU | 1/0215/03 |
| OGLE | COUNTY COURT CASE FILES, COMMON LAW | 1873 | 1963 | NIU | 1/0268/03 |
| OGLE | COUNTY COURT CASE FILES, CRIMINAL | 1872 | 1931 | NIU | 1/0268/08 |
| OGLE | COUNTY COURT DOCKETS | 1872 | 1900 | NIU | 1/0268/05 |
| OGLE | COUNTY COURT MISCELLANEOUS RECORD | 1867 | 1897 | NIU | 1/0257/18 |
| OGLE | DEATH CERTIFICATE RECORD, STILLBIRTHS | 1902 | 1915 | NIU | 1/0222/15 |
| OGLE | DEATH CERTIFICATES | 1915 | 1934 | NIU | 1/0222/12 |
| OGLE | DEATH RECORD | 1878 | 1927 | NIU | 1/0222/11 |
| OGLE | DEATH RECORD INDEX | 1878 | 1965 | NIU | 1/0222/10 |
| OGLE | DEED INDEX | 1837 | 1942 | NIU | 1/0222/03 |
| OGLE | DEED RECORD | 1837 | 1940 | NIU | 1/0222/01 |
| OGLE | ELECTION PAPERS | 1924 | 1942 | NIU | 1/0215/02 |
| OGLE | ENTRY BOOKS | 1837 | 1962 | NIU | 1/0222/02 |
| OGLE | ESTRAY RECORD | 1837 | 1918 | NIU | 1/0218/02 |
| OGLE | JAIL REPORTS BY GRAND JURIES | 1859 | 1891 | NIU | 1/0263/09 |
| OGLE | JURY REGISTERS | 1872 | 1963 | NIU | 1/0268/06 |
| OGLE | JURY VENIRES AND SUMMONSES | 1838 | 1888 | NIU | 1/0263/10 |
| OGLE | JUSTICE OF THE PEACE DOCKETS | 1838 | 1878 | NIU | 1/0268/04 |
| OGLE | LAND PATENT RECORD | 1833 | 1855 | NIU | 1/0222/14 |
| OGLE | LICENSE RECORD | 1845 | 1853 | NIU | 1/0218/04 |
| OGLE | MARRIAGE LICENSE APPLICATIONS | 1876 | 1903 | NIU | 1/0285/03 |
| OGLE | MARRIAGE RECORD | 1837 | 1923 | NIU | 1/0285/02 |
| OGLE | MARRIAGE RECORD INDEX | 1837 | 1930 | NIU | 1/0285/01 |
| OGLE | MILITIA ROLL RECORD | 1861 | 1862 | NIU | 1/0218/03 |
| OGLE | MOTHER'S PENSION RECORD | 1914 | 1942 | NIU | 1/0268/07 |
| OGLE | NATURALIZATION DECLARATIONS OF INTENT, CIRCUIT COURT | 1906 | 1929 | NIU | 1/0257/11 |
| OGLE | NATURALIZATION DECLARATIONS OF INTENT, COUNTY COURT | 1872 | 1906 | NIU | 1/0257/10 |
| OGLE | NATURALIZATION PAPERS, CIRCUIT COURT | 1839 | 1887 | NIU | 1/0245/01 |
| OGLE | NATURALIZATION PAPERS, COUNTY COURT | 1872 | 1906 | NIU | 1/0270/01 |
| OGLE | NATURALIZATION PETITION RECORD, CIRCUIT COURT | 1906 | 1929 | NIU | 1/0257/13 |
| OGLE | NATURALIZATION RECORD INDEX, CIRCUIT COURT | 1839 | 1931 | NIU | 1/0257/05 |
| OGLE | NATURALIZATION RECORD OF SOLDIERS AND MINORS, COUNTY COURT | 1872 | 1906 | NIU | 1/0257/09 |
| OGLE | NATURALIZATION RECORD OF SOLDIERS, CIRCUIT COURT | 1864 | 1876 | NIU | 1/0257/08 |
| OGLE | NATURALIZATION RECORD, CIRCUIT COURT | 1856 | 1900 | NIU | 1/0257/07 |
| OGLE | NATURALIZATION RECORD, FINAL, COUNTY COURT | 1872 | 1906 | NIU | 1/0257/06 |
| OGLE | PLAT RECORD, ORIGINAL SURVEY | 1854 | 1854 | NIU | 1/0222/05 |
| OGLE | PROBATE ADMINISTRATOR'S AND EXECUTOR'S BONDS AND LETTERS | 1838 | 1845 | NIU | 1/0257/26 |
| OGLE | PROBATE ADMINISTRATOR'S RECORD | 1858 | 1928 | NIU | 1/0257/16 |
| OGLE | PROBATE ADMINISTRATOR'S RECORD DE BONIS NON WITH WILLS | 1918 | 1940 | NIU | 1/0257/17 |
| OGLE | PROBATE ADMINISTRATOR'S, EXECUTOR'S AND GUARDIAN'S BONDS | 1847 | 1852 | NIU | 1/0257/28 |
| OGLE | PROBATE AFFIDAVIT OF NOTICE FOR CREDITORS TO APPEAR | 1866 | 1892 | NIU | 1/0257/25 |
| OGLE | PROBATE CONSERVATOR'S RECORD | 1903 | 1932 | NIU | 1/0257/21 |
| OGLE | PROBATE EXECUTOR'S RECORD | 1858 | 1920 | NIU | 1/0257/15 |
| OGLE | PROBATE GUARDIAN'S RECORD | 1858 | 1895 | NIU | 1/0257/23 |
| OGLE | PROBATE GUARDIAN'S REPORT RECORD | 1872 | 1893 | NIU | 1/0257/22 |
| OGLE | PROBATE INVENTORY, APPRAISEMENT AND SALE RECORD | 1840 | 1849 | NIU | 1/0257/27 |
| OGLE | PROBATE LEDGERS | 1859 | 1873 | NIU | 1/0257/01 |
| OGLE | PROBATE MISCELLANEOUS RECORD | 1870 | 1924 | NIU | 1/0257/19 |
| OGLE | PROBATE PROOF OF WILL RECORD | 1911 | 1932 | NIU | 1/0257/03 |
| OGLE | PROBATE RECORD | 1855 | 1924 | NIU | 1/0257/02 |
| OGLE | PROBATE RECORD INDEX | 1850 | 1938 | NIU | 1/0257/14 |
| OGLE | PROBATE WIDOW'S RELINQUISHMENT AND SELECTION RECORD | 1882 | 1889 | NIU | 1/0257/20 |
| OGLE | PROBATE WILL RECORD | 1866 | 1934 | NIU | 1/0257/04 |
| OGLE | RECORDER'S UNCLAIMED INSTRUMENTS | 1838 | 1889 | NIU | 1/0263/01 |
| OGLE | SCHOOL BOARD DIRECTORS' ANNUAL REPORTS | 1958 | 1959 | NIU | 1/0162/02 |
| OGLE | SCHOOL DISTRICT ANNUAL AUDIT REPORTS | 1958 | 1971 | NIU | 1/0163/01 |
| OGLE | SCHOOL ELECTION PAPERS | 1977 | 1977 | NIU | 1/0163/03 |
| OGLE | SCHOOL SCHEDULES | 1933 | 1961 | NIU | 1/0227/01 |
| OGLE | SCHOOL TEACHERS' ANNUAL REPORTS | 1941 | 1959 | NIU | 1/0162/01 |
| OGLE | SCHOOL TRUSTEES' AND TREASURER'S ANNUAL REPORTS | 1946 | 1961 | NIU | 1/0227/02 |
| OGLE | SHERIFF'S CERTIFICATES OF PURCHASE | 1842 | 1878 | NIU | 1/0263/05 |
| OGLE | SHERIFF'S LEVY, SALE AND REDEMPTION CERTIFICATES | 1842 | 1874 | NIU | 1/0263/04 |
| OGLE | STATE'S ATTORNEY'S REPORTS | 1873 | 1921 | NIU | 1/0268/11 |
| OGLE | SURVEYOR'S RECORD | 1854 | 1915 | NIU | 1/0222/04 |
| OGLE | SWAMP LAND RECORD | 1852 | 1855 | NIU | 1/0215/04 |
| OGLE | TOWNSHIP ANNUAL REPORTS (BUFFALO TWP) | 1968 | 1969 | NIU | 1/0107/01 |
| OGLE | TOWNSHIP FUND PUBLICATION STATEMENTS (BUFFALO TWP) | 1962 | 1962 | NIU | 1/0107/02 |
| OGLE | TUBERCULOSIS ASSOCIATION ANNUAL AUDIT REPORTS | 1952 | 1970 | NIU | 1/0205/01 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page