To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| MORGAN | ALMSHOUSE REGISTERS | 1850 | 1919 | UIS | 4/0325/02 |
| MORGAN | ASSESSOR'S BOOKS | 1839 | 1855 | UIS | 4/0039/06 |
| MORGAN | BIRTH CERTIFICATE INDEX, DELAYED | 1858 | 1878 | UIS | 4/0317/01 |
| MORGAN | BIRTH CERTIFICATES | 1858 | 1900 | UIS | 4/0317/03 |
| MORGAN | BIRTH RECORD INDEX | 1878 | 1975 | UIS | 4/0317/02 |
| MORGAN | COLLECTOR'S ACCOUNTS | 1845 | 1846 | UIS | 4/0200/08 |
| MORGAN | COUNTY COMMISSIONERS' PROCEEDINGS FILES | 1828 | 1870 | UIS | 4/0039/03 |
| MORGAN | COUNTY ORDER RECORD | 1833 | 1849 | UIS | 4/0200/01 |
| MORGAN | DEATH RECORD | 1878 | 1904 | UIS | 4/0317/05 |
| MORGAN | DEATH RECORD INDEX | 1878 | 1939 | UIS | 4/0317/04 |
| MORGAN | DEATH RECORD, STILLBIRTHS | 1878 | 1922 | UIS | 4/0317/06 |
| MORGAN | ELECTION PAPERS | 1836 | 1859 | UIS | 4/0039/01 |
| MORGAN | ENTRY BOOKS | 1823 | 1840 | UIS | 4/0200/06 |
| MORGAN | ESTRAY RECORD | 1827 | 1837 | UIS | 4/0200/03 |
| MORGAN | LAND PATENT RECORD | 1825 | 1833 | UIS | 4/0039/05 |
| MORGAN | MARRIAGE RECORD | 1827 | 1944 | UIS | 4/0317/08 |
| MORGAN | MARRIAGE RECORD INDEX | 1827 | 1939 | UIS | 4/0317/07 |
| MORGAN | PLAT RECORD, SCHOOLS | 1878 | 1938 | UIS | 4/0303/09 |
| MORGAN | POOR FARM LEDGERS | 1848 | 1868 | UIS | 4/0325/01 |
| MORGAN | POOR FARM MEDICAL EXAMINATION RECORD | 1912 | 1932 | UIS | 4/0325/03 |
| MORGAN | PROBATE ADMINISTRATOR'S FEE BOOKS | 1837 | 1852 | UIS | 4/0200/02 |
| MORGAN | SCHOOL CLASSIFICATION AND ATTENDANCE REPORTS | 1935 | 1936 | UIS | 4/0303/03 |
| MORGAN | SCHOOL DISTRICT RECORD | 1862 | 1957 | UIS | 4/0285/03 |
| MORGAN | SCHOOL DISTRICT RECORD (WAVERLY) | 1855 | 1946 | UIS | 4/0347/03 |
| MORGAN | SCHOOL DISTRICT RECORD, NON-HIGH SCHOOL | 1917 | 1937 | UIS | 4/0285/02 |
| MORGAN | SCHOOL ELECTION PAPERS | 1947 | 1956 | UIS | 4/0025/01 |
| MORGAN | SCHOOL FINAL STANDINGS RECORD, HIGH SCHOOL | 1924 | 1943 | UIS | 4/0303/07 |
| MORGAN | SCHOOL FINAL STANDINGS RECORD, HIGH SCHOOL (WAVERLY) | 1912 | 1930 | UIS | 4/0347/02 |
| MORGAN | SCHOOL PUPIL EXAMINATION RECORD | 1895 | 1953 | UIS | 4/0302/04 |
| MORGAN | SCHOOL PUPIL EXAMINATION RECORD (WAVERLY) | 1892 | 1917 | UIS | 4/0347/01 |
| MORGAN | SCHOOL STUDENT PERMANENT RECORD | 1941 | 1946 | UIS | 4/0303/10 |
| MORGAN | SCHOOL SUPERINTENDENT'S ANNUAL REPORTS | 1869 | 1961 | UIS | 4/0024/01 |
| MORGAN | SCHOOL SUPERINTENDENT'S MISCELLANEOUS FILES | 1825 | 1860 | UIS | 4/0039/02 |
| MORGAN | SCHOOL TEACHERS' CERTIFICATE EXAMINATION RECORD | 1863 | 1940 | UIS | 4/0303/01 |
| MORGAN | SCHOOL TEACHERS' DAILY REGISTERS | 1921 | 1929 | UIS | 4/0303/04 |
| MORGAN | SCHOOL TEACHERS' DAILY REGISTERS (WAVERLY) | 1893 | 1983 | UIS | 4/0347/04 |
| MORGAN | SCHOOL TEACHERS' PERMANENT RECORD | 1929 | 1948 | UIS | 4/0303/08 |
| MORGAN | SCHOOL TRUSTEES' MINUTES | 1859 | 1959 | UIS | 4/0285/01 |
| MORGAN | TAX SALE AND REDEMPTION RECORD | 1839 | 1845 | UIS | 4/0039/04 |
| MORGAN | TAXABLE LANDS LISTS | 1836 | 1861 | UIS | 4/0200/09 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page