To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| MONROE | BIRTH CERTIFICATES | 1868 | 1915 | SIU | 6/0372/01 |
| MONROE | BIRTH RECORD | 1877 | 1915 | SIU | 6/0361/01 |
| MONROE | BLIND PENSION ORDERS | 1939 | 1944 | SIU | 6/0031/01 |
| MONROE | COUNTY ORDER RECORD | 1870 | 1912 | SIU | 6/0025/01 |
| MONROE | COUNTY ORDER REGISTERS | 1870 | 1890 | SIU | 6/0101/01 |
| MONROE | DEATH RECORD | 1877 | 1915 | SIU | 6/0361/02 |
| MONROE | DEED INDEX | 1816 | 1963 | SIU | 6/0258/02 |
| MONROE | DEED RECORD | 1816 | 1963 | SIU | 6/0258/01 |
| MONROE | MARRIAGE RECORD | 1816 | 1916 | SIU | 6/0361/03 |
| MONROE | MARRIAGE RECORD INDEX | 1816 | 1877 | SIU | 6/0361/04 |
| MONROE | MOTHER'S PENSION ORDER RECORD | 1933 | 1941 | SIU | 6/0100/01 |
| MONROE | NATURALIZATION DECLARATIONS OF INTENT, CIRCUIT COURT | 1860 | 1900 | SIU | 6/0237/03 |
| MONROE | NATURALIZATION PAPERS, CIRCUIT COURT | 1854 | 1906 | SIU | 6/0237/01 |
| MONROE | NATURALIZATION PAPERS, COUNTY COURT | 1865 | 1906 | SIU | 6/0237/08 |
| MONROE | NATURALIZATION PETITION RECORD, CIRCUIT COURT | 1860 | 1896 | SIU | 6/0237/02 |
| MONROE | NATURALIZATION RECORD OF MINORS, COUNTY COURT | 1899 | 1902 | SIU | 6/0237/07 |
| MONROE | NATURALIZATION RECORD, COUNTY COURT | 1865 | 1903 | SIU | 6/0237/04 |
| MONROE | NATURALIZATION RECORD, FINAL, CIRCUIT COURT | 1898 | 1900 | SIU | 6/0237/06 |
| MONROE | NATURALIZATION RECORD, FINAL, COUNTY COURT | 1899 | 1906 | SIU | 6/0237/05 |
| MONROE | PROBATE CASE FILES | 1819 | 1887 | SIU | 6/0247/01 |
| MONROE | PROBATE RECORD INDEX | 1845 | 1894 | SIU | 6/0247/02 |
| MONROE | ROAD DISTRICT RECORD | 1888 | 1984 | SIU | 6/0413/01 |
| MONROE | SCHOOL BOARD MINUTES | 1920 | 1933 | SIU | 6/0269/09 |
| MONROE | SCHOOL BOARD MINUTES, NON-HIGH SCHOOL | 1917 | 1934 | SIU | 6/0269/16 |
| MONROE | SCHOOL CLASSIFICATION AND ATTENDANCE REPORTS | 1926 | 1953 | SIU | 6/0269/19 |
| MONROE | SCHOOL CLASSIFICATION REPORTS, PRELIMINARY | 1905 | 1973 | SIU | 6/0269/18 |
| MONROE | SCHOOL DISTRICT BUDGETS | 1924 | 1935 | SIU | 6/0269/15 |
| MONROE | SCHOOL DISTRICT RECORD | 1862 | 1951 | SIU | 6/0269/08 |
| MONROE | SCHOOL ELECTION PAPERS | 1964 | 1965 | SIU | 6/0176/01 |
| MONROE | SCHOOL FUND DISTRIBUTIVE RECORD | 1937 | 1971 | SIU | 6/0269/14 |
| MONROE | SCHOOL FUND EXAMINATION RECORD | 1880 | 1913 | SIU | 6/0269/10 |
| MONROE | SCHOOL FUND LOAN RECORD | 1850 | 1924 | SIU | 6/0269/03 |
| MONROE | SCHOOL NOTES AND BONDS RECORD | 1850 | 1905 | SIU | 6/0269/13 |
| MONROE | SCHOOL OFFICERS' AND TEACHERS' DIRECTORIES | 1933 | 1939 | SIU | 6/0269/23 |
| MONROE | SCHOOL PUPIL EXAMINATION RECORD | 1903 | 1949 | SIU | 6/0269/21 |
| MONROE | SCHOOL SUPERINTENDENT'S ACCOUNT RECORD | 1836 | 1940 | SIU | 6/0269/02 |
| MONROE | SCHOOL SUPERINTENDENT'S ANNUAL REPORTS | 1877 | 1961 | SIU | 6/0269/12 |
| MONROE | SCHOOL SUPERINTENDENT'S CASH BOOKS | 1954 | 1964 | SIU | 6/0269/34 |
| MONROE | SCHOOL SUPERINTENDENT'S MISCELLANEOUS FILES | 1933 | 1942 | SIU | 6/0269/28 |
| MONROE | SCHOOL TEACHERS' ANNUAL REPORTS | 1877 | 1938 | SIU | 6/0269/20 |
| MONROE | SCHOOL TEACHERS' CERTIFICATE EXAMINATION RECORD | 1861 | 1930 | SIU | 6/0269/24 |
| MONROE | SCHOOL TEACHERS' CERTIFICATE REGISTERS | 1924 | 1960 | SIU | 6/0269/26 |
| MONROE | SCHOOL TEACHERS' CERTIFICATE RENEWAL CARD FILE | 1975 | 1980 | SIU | 6/0316/03 |
| MONROE | SCHOOL TEACHERS' DAILY REGISTERS | 1877 | 1960 | SIU | 6/0269/01 |
| MONROE | SCHOOL TEACHERS' EXAMINING BOARD REPORTS | 1914 | 1963 | SIU | 6/0269/36 |
| MONROE | SCHOOL TEACHERS' INSTITUTE FUND RECORD | 1883 | 1951 | SIU | 6/0269/11 |
| MONROE | SCHOOL TEACHERS' LIBRARY LOAN RECORD | 1899 | 1913 | SIU | 6/0269/30 |
| MONROE | SCHOOL TEACHERS' PENSION FUND RECORD | 1915 | 1922 | SIU | 6/0269/25 |
| MONROE | SCHOOL TEACHERS' PERMANENT RECORD | 1914 | 1940 | SIU | 6/0269/22 |
| MONROE | SCHOOL TREASURER'S ACCOUNT BOOKS | 1867 | 1954 | SIU | 6/0269/06 |
| MONROE | SCHOOL TREASURER'S CASH BOOKS | 1847 | 1949 | SIU | 6/0269/07 |
| MONROE | SCHOOL TREASURER'S GENERAL RECORD | 1864 | 1920 | SIU | 6/0269/05 |
| MONROE | SCHOOL TRUSTEES' AND TREASURER'S ANNUAL REPORTS | 1950 | 1953 | SIU | 6/0269/32 |
| MONROE | SCHOOL TRUSTEES' MINUTES | 1859 | 1960 | SIU | 6/0269/04 |
| MONROE | SCHOOL WORK SAMPLE BOOKS | 1904 | 1904 | SIU | 6/0269/29 |
| MONROE | STALLION REGISTRATION RECORD | 1910 | 1917 | SIU | 6/0025/03 |
| MONROE | SWAMP LAND RECORD | 1854 | 1870 | SIU | 6/0263/01 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page