To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| MCHENRY | ANIMAL COMPLAINT FILES | 1961 | 1976 | NIU | 1/0208/02 |
| MCHENRY | ASSESSOR'S BOOKS | 1968 | 1969 | NIU | 1/0134/01 |
| MCHENRY | BIRTH CERTIFICATES, DELAYED | 1849 | 1900 | NIU | 1/0284/01 |
| MCHENRY | BIRTH RECORD | 1877 | 1902 | NIU | 1/0284/03 |
| MCHENRY | BIRTH RECORD INDEX | 1849 | 1916 | NIU | 1/0284/02 |
| MCHENRY | COLLECTOR'S BOOKS | 1964 | 1967 | NIU | 1/0134/02 |
| MCHENRY | COUNTY YEARBOOKS | 1943 | 1986 | NIU | 1/0139/01 |
| MCHENRY | DEATH RECORD | 1877 | 1909 | NIU | 1/0284/07 |
| MCHENRY | DEATH RECORD INDEX | 1877 | 1924 | NIU | 1/0284/06 |
| MCHENRY | DEED INDEX | 1841 | 1945 | NIU | 1/0241/02 |
| MCHENRY | DEED RECORD | 1845 | 1945 | NIU | 1/0241/01 |
| MCHENRY | LIVESTOCK TEST CARD FILES | 1957 | 1969 | NIU | 1/0208/01 |
| MCHENRY | MARRIAGE RECORD | 1837 | 1923 | NIU | 1/0284/05 |
| MCHENRY | MARRIAGE RECORD INDEX | 1837 | 1923 | NIU | 1/0284/04 |
| MCHENRY | SCHOOL DISTRICT ANNUAL AUDIT AND FINANCIAL REPORTS | 1968 | 1972 | NIU | 1/0213/01 |
| MCHENRY | SCHOOL DISTRICT ANNUAL AUDIT REPORTS | 1962 | 1975 | NIU | 1/0110/01 |
| MCHENRY | SHERIFF'S EXECUTION DOCKETS | 1925 | 1975 | NIU | 1/0209/01 |
| MCHENRY | SHERIFF'S PROCESS DOCKETS | 1875 | 1966 | NIU | 1/0209/02 |
| MCHENRY | VILLAGE ANNUAL AUDIT REPORTS (FOX RIVER GROVE) | 1965 | 1974 | NIU | 1/0113/01 |
| MCHENRY | VILLAGE TREASURER'S REPORTS (FOX RIVER GROVE) | 1974 | 1975 | NIU | 1/0113/02 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page