To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| MARION | AGRICULTURAL STATISTIC SCHEDULES | 1877 | 1878 | SIU | 6/0014/05 |
| MARION | ASSESSOR'S BOOKS | 1849 | 1951 | SIU | 6/0014/01 |
| MARION | BAD CHECK CLAIMS | 1874 | 1881 | SIU | 6/0018/11 |
| MARION | BIRTH CERTIFICATES | 1854 | 1915 | SIU | 6/0359/10 |
| MARION | BIRTH CERTIFICATES, DELAYED | 1815 | 1944 | SIU | 6/0359/11 |
| MARION | BIRTH RECORD | 1877 | 1915 | SIU | 6/0359/09 |
| MARION | BIRTH RECORD INDEX | 1877 | 1904 | SIU | 6/0359/08 |
| MARION | BLIND RELIEF APPLICATION RECORD | 1916 | 1927 | SIU | 6/0018/05 |
| MARION | BOARD OF SUPERVISORS' MINUTES | 1843 | 1849 | SIU | 6/0018/18 |
| MARION | CENSUS RECORD | 1865 | 1865 | SIU | 6/0014/06 |
| MARION | CHATTEL MORTGAGE ABSTRACTS | 1945 | 1949 | SIU | 6/0200/03 |
| MARION | CHATTEL MORTGAGE DOCKETS | 1924 | 1926 | SIU | 6/0200/04 |
| MARION | CHATTEL MORTGAGE INDEX | 1885 | 1944 | SIU | 6/0200/01 |
| MARION | CHATTEL MORTGAGE RECORD | 1866 | 1948 | SIU | 6/0200/02 |
| MARION | CIRCUIT COURT FEE BOOKS | 1883 | 1893 | SIU | 6/0014/07 |
| MARION | COLLECTOR'S ACCOUNTS | 1875 | 1938 | SIU | 6/0014/08 |
| MARION | COLLECTOR'S BOOKS | 1853 | 1929 | SIU | 6/0014/02 |
| MARION | COLLECTOR'S CASH BOOKS | 1911 | 1922 | SIU | 6/0014/04 |
| MARION | CORONER'S INQUEST RECORD | 1870 | 1883 | SIU | 6/0018/10 |
| MARION | COUNTY ORDER RECORD | 1870 | 1933 | SIU | 6/0018/01 |
| MARION | DEATH CERTIFICATES | 1878 | 1914 | SIU | 6/0359/03 |
| MARION | DEATH RECORD | 1877 | 1915 | SIU | 6/0359/02 |
| MARION | DEATH RECORD INDEX | 1877 | 1909 | SIU | 6/0359/01 |
| MARION | DOG LICENSE RECORD | 1918 | 1920 | SIU | 6/0018/08 |
| MARION | JURY ORDER REGISTERS | 1876 | 1926 | SIU | 6/0018/07 |
| MARION | JURY REGISTERS | 1871 | 1878 | SIU | 6/0018/04 |
| MARION | JUSTICE OF THE PEACE DOCKETS | 1897 | 1901 | SIU | 6/0018/09 |
| MARION | JUSTICE OF THE PEACE DOCKETS (MEACHAM TWP) | 1860 | 1912 | SIU | 6/0411/01 |
| MARION | JUSTICE'S TRANSCRIPT RECORD | 1881 | 1896 | SIU | 6/0018/12 |
| MARION | MARRIAGE LICENSE APPLICATIONS | 1887 | 1891 | SIU | 6/0359/06 |
| MARION | MARRIAGE RECORD | 1821 | 1931 | SIU | 6/0359/05 |
| MARION | MARRIAGE RECORD INDEX | 1821 | 1910 | SIU | 6/0359/04 |
| MARION | NATURALIZATION RECORD OF SOLDIERS AND MINORS, CIRCUIT COURT | 1865 | 1900 | SIU | 6/0240/03 |
| MARION | NATURALIZATION RECORD OF SOLDIERS AND MINORS, COUNTY COURT | 1866 | 1900 | SIU | 6/0240/02 |
| MARION | NATURALIZATION RECORD, CIRCUIT COURT | 1865 | 1906 | SIU | 6/0240/04 |
| MARION | NATURALIZATION RECORD, COUNTY COURT | 1866 | 1906 | SIU | 6/0240/05 |
| MARION | NATURALIZATION RECORD, FINAL, COUNTY COURT | 1904 | 1906 | SIU | 6/0240/06 |
| MARION | POLICE MAGISTRATE DOCKETS (KINMUNDY) | 1903 | 1942 | SIU | 6/0412/01 |
| MARION | PROBATE APPRAISEMENT RECORD | 1888 | 1906 | SIU | 6/0250/09 |
| MARION | PROBATE EXECUTOR'S RECORD | 1866 | 1890 | SIU | 6/0250/06 |
| MARION | PROBATE GUARDIAN'S DOCKETS | 1868 | 1911 | SIU | 6/0250/04 |
| MARION | PROBATE GUARDIAN'S RECORD | 1866 | 1909 | SIU | 6/0250/03 |
| MARION | PROBATE INVENTORY RECORD | 1866 | 1898 | SIU | 6/0250/08 |
| MARION | PROBATE RECORD | 1823 | 1909 | SIU | 6/0250/01 |
| MARION | PROBATE RECORD INDEX | 1850 | 1973 | SIU | 6/0250/02 |
| MARION | PROBATE SALE RECORD, PERSONAL PROPERTY | 1846 | 1860 | SIU | 6/0250/07 |
| MARION | PROBATE WIDOW'S RELINQUISHMENT AND SELECTION RECORD | 1870 | 1886 | SIU | 6/0250/05 |
| MARION | PROBATE WILL RECORD | 1854 | 1917 | SIU | 6/0240/01 |
| MARION | SCHOOL DISTRICT ANNUAL FINANCIAL REPORTS, HIGH SCHOOLS | 1936 | 1936 | SIU | 6/0312/05 |
| MARION | SCHOOL ELECTION PAPERS | 1952 | 1976 | SIU | 6/0196/01 |
| MARION | SCHOOL STUDENT PERMANENT RECORD | 1936 | 1977 | SIU | 6/0334/01 |
| MARION | SCHOOL SUPERINTENDENT'S ANNUAL REPORTS | 1867 | 1955 | SIU | 6/0312/01 |
| MARION | SCHOOL TEACHERS' ANNUAL REPORTS | 1944 | 1953 | SIU | 6/0312/04 |
| MARION | SCHOOL TRUSTEES' AND TREASURER'S ANNUAL REPORTS | 1957 | 1959 | SIU | 6/0312/03 |
| MARION | SCHOOL TRUSTEES' ANNUAL REPORTS | 1923 | 1939 | SIU | 6/0312/02 |
| MARION | SHERIFF'S FEE BOOKS | 1873 | 1888 | SIU | 6/0018/17 |
| MARION | TAX ABATEMENT RECORD, PERSONAL PROPERTY | 1930 | 1943 | SIU | 6/0086/02 |
| MARION | TAX ASSESSMENT ABSTRACTS | 1897 | 1913 | SIU | 6/0092/01 |
| MARION | TAX COLLECTION ABSTRACTS | 1883 | 1902 | SIU | 6/0014/03 |
| MARION | TAX FORFEITURE RECORD | 1879 | 1879 | SIU | 6/0018/03 |
| MARION | TAX JUDGMENT, SALE, REDEMPTION AND FORFEITURE RECORD | 1881 | 1883 | SIU | 6/0018/15 |
| MARION | TAX LISTS, DELINQUENT | 1876 | 1943 | SIU | 6/0088/01 |
| MARION | TELEPHONE AND TELEGRAPH TAX BOOKS | 1901 | 1922 | SIU | 6/0018/13 |
| MARION | TREASURER'S LEDGERS | 1930 | 1939 | SIU | 6/0018/16 |
| MARION | VILLAGE TRUSTEES' MINUTES (SANDOVAL) | 1859 | 1983 | SIU | 6/0336/01 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page