To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| LAWRENCE | BIRTH CERTIFICATES | 1889 | 1970 | EIU | 5/0048/04 |
| LAWRENCE | BIRTH RECORD | 1877 | 1923 | EIU | 5/0123/04 |
| LAWRENCE | BIRTH RECORD INDEX | 1877 | 1911 | EIU | 5/0123/03 |
| LAWRENCE | BIRTH RECORD INDEX, DELAYED | 1890 | 1921 | EIU | 5/0061/05 |
| LAWRENCE | BIRTH RECORD, CORRECTED | 1896 | 1952 | EIU | 5/0061/15 |
| LAWRENCE | BIRTH RECORD, DELAYED | 1882 | 1972 | EIU | 5/0061/04 |
| LAWRENCE | BURIAL PERMITS, VETERANS ONLY | 1932 | 1965 | EIU | 5/0061/10 |
| LAWRENCE | CHATTEL MORTGAGE DOCKETS | 1925 | 1926 | EIU | 5/0029/10 |
| LAWRENCE | COLLECTOR'S BOOKS | 1895 | 1898 | EIU | 5/0136/03 |
| LAWRENCE | CORONER'S INQUEST RECORD | 1870 | 1972 | EIU | 5/0129/01 |
| LAWRENCE | DEATH CERTIFICATES | 1889 | 1907 | EIU | 5/0048/03 |
| LAWRENCE | DEATH CERTIFICATES, STILLBIRTHS | 1888 | 1960 | EIU | 5/0048/01 |
| LAWRENCE | DEATH RECORD | 1878 | 1972 | EIU | 5/0061/07 |
| LAWRENCE | DEATH RECORD INDEX | 1878 | 1927 | EIU | 5/0061/08 |
| LAWRENCE | DEATH REPORTS | 1902 | 1909 | EIU | 5/0048/02 |
| LAWRENCE | DEED INDEX | 1821 | 1950 | EIU | 5/0061/02 |
| LAWRENCE | DEED RECORD | 1821 | 1960 | EIU | 5/0061/01 |
| LAWRENCE | JUSTICE OF THE PEACE DOCKETS | 1835 | 1948 | EIU | 5/0029/09 |
| LAWRENCE | JUSTICE OF THE PEACE DOCKETS (LUKIN TWP) | 1864 | 1879 | EIU | 5/0136/01 |
| LAWRENCE | JUSTICE OF THE PEACE DOCKETS (RUSSELL TWP) | 1867 | 1883 | EIU | 5/0136/02 |
| LAWRENCE | MARRIAGE LICENSE APPLICATIONS | 1909 | 1971 | EIU | 5/0061/18 |
| LAWRENCE | MARRIAGE LICENSES | 1937 | 1970 | EIU | 5/0061/16 |
| LAWRENCE | MARRIAGE RECORD | 1821 | 1937 | EIU | 5/0061/11 |
| LAWRENCE | MARRIAGE RECORD (BOND TWP.) | 1883 | 1887 | EIU | 5/0094/02 |
| LAWRENCE | MARRIAGE RECORD INDEX | 1821 | 1970 | EIU | 5/0061/12 |
| LAWRENCE | SCHOOL BOND REGISTERS | 1883 | 1893 | EIU | 5/0094/05 |
| LAWRENCE | SCHOOL CENSUS REPORTS | 1928 | 1936 | EIU | 5/0094/15 |
| LAWRENCE | SCHOOL DISTRICT MISCELLANEOUS FILES | 1880 | 1938 | EIU | 5/0094/19 |
| LAWRENCE | SCHOOL DISTRICT RECORD | 1918 | 1939 | EIU | 5/0094/03 |
| LAWRENCE | SCHOOL ELECTION PAPERS | 1912 | 1936 | EIU | 5/0094/18 |
| LAWRENCE | SCHOOL FUND LOAN RECORD | 1856 | 1888 | EIU | 5/0094/06 |
| LAWRENCE | SCHOOL NOTES AND BONDS RECORD | 1856 | 1924 | EIU | 5/0094/04 |
| LAWRENCE | SCHOOL SCHEDULES | 1891 | 1937 | EIU | 5/0094/13 |
| LAWRENCE | SCHOOL TEACHERS' ANNUAL REPORTS | 1927 | 1935 | EIU | 5/0094/14 |
| LAWRENCE | SCHOOL TEACHERS' DAILY REGISTERS | 1914 | 1944 | EIU | 5/0094/10 |
| LAWRENCE | SCHOOL TREASURER'S ACCOUNT BOOKS | 1856 | 1957 | EIU | 5/0094/11 |
| LAWRENCE | SCHOOL TREASURER'S CASH AND LOAN RECORD | 1872 | 1892 | EIU | 5/0094/07 |
| LAWRENCE | SCHOOL TREASURER'S CASH BOOKS | 1914 | 1927 | EIU | 5/0094/08 |
| LAWRENCE | SCHOOL TREASURER'S EXPENDITURES RECORD | 1882 | 1886 | EIU | 5/0094/09 |
| LAWRENCE | SCHOOL TREASURER'S LEDGER | 1881 | 1891 | EIU | 5/0094/12 |
| LAWRENCE | SCHOOL TRUSTEES' AND TREASURER'S ANNUAL REPORTS | 1926 | 1956 | EIU | 5/0094/17 |
| LAWRENCE | SCHOOL TRUSTEES' ANNUAL REPORTS | 1928 | 1936 | EIU | 5/0094/16 |
| LAWRENCE | TAX DEED AFFIDAVITS | 1872 | 1900 | EIU | 5/0136/04 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page