To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| LAKE | BIRTH CERTIFICATES | 1866 | 1892 | NIU | 1/0302/07 |
| LAKE | BIRTH RECORD | 1877 | 1893 | NIU | 1/0302/08 |
| LAKE | BIRTH RECORD INDEX | 1877 | 1905 | NIU | 1/0302/06 |
| LAKE | BIRTH RECORD, COUNTY HOSPITAL | 1922 | 1941 | NIU | 1/0132/01 |
| LAKE | BOARD OF HEALTH MINUTES (LIBERTYVILLE TWP) | 1938 | 1950 | NIU | 1/0260/06 |
| LAKE | BOARD OF REVIEW MINUTES | 1949 | 1971 | NIU | 1/0104/01 |
| LAKE | BOARD OF SUPERVISORS' PROCEEDINGS FILES | 1969 | 1978 | NIU | 1/0212/01 |
| LAKE | CIRCUIT COURT CASE FILES | 1840 | 1898 | NIU | 1/0259/01 |
| LAKE | CITY ANNUAL AUDIT REPORTS (WAUKEGAN) | 1959 | 1976 | NIU | 1/0092/01 |
| LAKE | CITY TREASURER'S ANNUAL REPORTS (WAUKEGAN) | 1965 | 1970 | NIU | 1/0109/01 |
| LAKE | COLLECTOR'S BOOKS | 1851 | 1900 | NIU | 1/0096/01 |
| LAKE | CORONER'S INQUEST FILES | 1923 | 1967 | NIU | 1/0101/01 |
| LAKE | CORONER'S INQUEST RECORD | 1957 | 1960 | NIU | 1/0101/02 |
| LAKE | COUNTY ANNUAL AUDIT REPORTS | 1933 | 1971 | NIU | 1/0114/01 |
| LAKE | COUNTY COURT CASE FILES INDEX | 1857 | 1963 | NIU | 1/0273/03 |
| LAKE | COUNTY HOSPITAL TIME BOOK AND PAYROLL RECORD | 1962 | 1964 | NIU | 1/0132/03 |
| LAKE | COUNTY YEARBOOKS | 1935 | 1970 | NIU | 1/0138/01 |
| LAKE | DEATH RECORD | 1877 | 1901 | NIU | 1/0302/04 |
| LAKE | DEATH RECORD INDEX | 1916 | 1938 | NIU | 1/0302/05 |
| LAKE | DEATH RECORD, COUNTY HOSPITAL | 1922 | 1972 | NIU | 1/0132/02 |
| LAKE | ELECTION PAPERS (SHIELDS TWP) | 1953 | 1973 | NIU | 1/0118/01 |
| LAKE | ELECTION PAPERS (VERNON TWP) | 1957 | 1957 | NIU | 1/0133/01 |
| LAKE | ESTRAY RECORD (LIBERTYVILLE TWP) | 1861 | 1897 | NIU | 1/0260/07 |
| LAKE | HIGHWAY COMMISSIONERS' RECORD (LIBERTYVILLE TWP) | 1850 | 1972 | NIU | 1/0260/03 |
| LAKE | JAIL REGISTERS | 1930 | 1941 | NIU | 1/0175/01 |
| LAKE | JAIL REGISTERS (NORTH CHICAGO) | 1965 | 1971 | NIU | 1/0102/01 |
| LAKE | MARRIAGE LICENSE APPLICATIONS | 1893 | 1905 | NIU | 1/0302/03 |
| LAKE | MARRIAGE RECORD | 1839 | 1915 | NIU | 1/0302/02 |
| LAKE | MARRIAGE RECORD INDEX | 1839 | 1918 | NIU | 1/0302/01 |
| LAKE | PARK PROJECT FILES, WPA (LIBERTYVILLE) | 1934 | 1961 | NIU | 1/0261/01 |
| LAKE | PROBATE CASE FILES | 1840 | 1900 | NIU | 1/0273/01 |
| LAKE | PROBATE CASE FILES INDEX | 1840 | 1963 | NIU | 1/0273/02 |
| LAKE | PROBATE HEIR ACCOUNT BOOKS, UNKNOWN AND NON-RESIDENT | 1894 | 1913 | NIU | 1/0103/01 |
| LAKE | PUBLIC LIBRARY WARRANT REGISTERS (LIBERTYVILLE TWP) | 1924 | 1933 | NIU | 1/0260/09 |
| LAKE | ROAD AND BRIDGE FUND RECORD (LIBERTYVILLE TWP) | 1929 | 1939 | NIU | 1/0260/04 |
| LAKE | ROAD RECORD (LIBERTYVILLE TWP) | 1850 | 1917 | NIU | 1/0260/05 |
| LAKE | SCHOOL TRUSTEES' MINUTES | 1841 | 1866 | NIU | 1/0260/10 |
| LAKE | TAX JUDGMENT RECORD | 1868 | 1873 | NIU | 1/0098/01 |
| LAKE | TAX JUDGMENT, SALE, REDEMPTION AND FORFEITURE RECORD | 1886 | 1886 | NIU | 1/0266/01 |
| LAKE | TAX LISTS, DELINQUENT | 1873 | 1879 | NIU | 1/0100/01 |
| LAKE | TAX SALE AND REDEMPTION RECORD | 1879 | 1879 | NIU | 1/0099/01 |
| LAKE | TAX SALE RECORD | 1865 | 1874 | NIU | 1/0099/02 |
| LAKE | THISTLE CUTTING RECORD (LIBERTYVILLE TWP) | 1943 | 1953 | NIU | 1/0260/08 |
| LAKE | TOWNSHIP AUDITORS' RECORD (LIBERTYVILLE TWP) | 1881 | 1931 | NIU | 1/0260/02 |
| LAKE | TOWNSHIP RECORD (LIBERTYVILLE TWP) | 1850 | 1975 | NIU | 1/0260/01 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page