To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| KNOX | ASSESSOR'S BOOKS | 1951 | 1962 | WIU | 2/0033/01 |
| KNOX | ASSESSOR'S BOOKS (MAQUON TWP) | 1859 | 1874 | WIU | 2/0164/03 |
| KNOX | AUTOMOBILE LICENSE RECORD (MAQUON) | 1917 | 1918 | WIU | 2/0164/10 |
| KNOX | BIRTH CERTIFICATE INDEX, DELAYED | 1863 | 1972 | WIU | 2/0170/05 |
| KNOX | BIRTH CERTIFICATES | 1877 | 1900 | WIU | 2/0170/06 |
| KNOX | BIRTH CERTIFICATES, DELAYED | 1858 | 1900 | WIU | 2/0170/07 |
| KNOX | BIRTH RECORD INDEX | 1858 | 1971 | WIU | 2/0170/04 |
| KNOX | BOARD OF SUPERVISORS' MINUTES | 1871 | 1955 | WIU | 2/0029/01 |
| KNOX | CHATTEL MORTGAGES | 1956 | 1962 | WIU | 2/0004/02 |
| KNOX | CITY CLERK'S MISCELLANEOUS FILES (GALESBURG) | 1849 | 1939 | WIU | 2/0091/02 |
| KNOX | CITY COUNCIL MINUTES (GALESBURG) | 1841 | 1984 | WIU | 2/0091/01 |
| KNOX | DEATH CERTIFICATES | 1877 | 1900 | WIU | 2/0170/09 |
| KNOX | DEATH RECORD INDEX | 1877 | 1935 | WIU | 2/0170/08 |
| KNOX | DEED RECORD | 1818 | 1863 | WIU | 2/0035/04 |
| KNOX | ELECTION PAPERS (MAQUON TWP) | 1900 | 1977 | WIU | 2/0018/10 |
| KNOX | ESTRAY RECORD | 1864 | 1944 | WIU | 2/0068/01 |
| KNOX | HIGHWAY COMMISSIONERS' ANNUAL REPORTS (MAQUON TWP) | 1942 | 1968 | WIU | 2/0018/06 |
| KNOX | HIGHWAY COMMISSIONERS' RECORD (MAQUON TWP) | 1900 | 1905 | WIU | 2/0164/05 |
| KNOX | JUSTICE OF THE PEACE DOCKETS | 1857 | 1956 | WIU | 2/0024/01 |
| KNOX | JUSTICE OF THE PEACE DOCKETS (MAQUON TWP) | 1859 | 1861 | WIU | 2/0177/01 |
| KNOX | MARRIAGE LICENSES | 1830 | 1922 | WIU | 2/0170/03 |
| KNOX | MARRIAGE RECORD | 1830 | 1925 | WIU | 2/0170/01 |
| KNOX | MARRIAGE RECORD INDEX | 1905 | 1943 | WIU | 2/0170/02 |
| KNOX | NATURALIZATION DECLARATIONS OF INTENT, CIRCUIT COURT | 1876 | 1897 | WIU | 2/0202/09 |
| KNOX | NATURALIZATION DECLARATIONS OF INTENT, COUNTY COURT | 1876 | 1909 | WIU | 2/0202/06 |
| KNOX | NATURALIZATION INDEX CARD FILE, CIRCUIT COURT | 1856 | 1954 | WIU | 2/0202/11 |
| KNOX | NATURALIZATION INDEX CARD FILE, COUNTY COURT | 1859 | 1906 | WIU | 2/0202/12 |
| KNOX | NATURALIZATION PAPERS, CIRCUIT COURT | 1848 | 1906 | WIU | 2/0202/13 |
| KNOX | NATURALIZATION RECORD OF MINORS, CIRCUIT COURT | 1876 | 1898 | WIU | 2/0202/07 |
| KNOX | NATURALIZATION RECORD OF MINORS, COUNTY COURT | 1891 | 1906 | WIU | 2/0202/05 |
| KNOX | NATURALIZATION RECORD OF SOLDIERS AND MINORS, CIRCUIT COURT | 1865 | 1876 | WIU | 2/0202/10 |
| KNOX | NATURALIZATION RECORD OF SOLDIERS, COUNTY COURT | 1866 | 1892 | WIU | 2/0202/08 |
| KNOX | NATURALIZATION RECORD, CIRCUIT COURT | 1856 | 1906 | WIU | 2/0202/01 |
| KNOX | NATURALIZATION RECORD, COUNTY COURT | 1860 | 1890 | WIU | 2/0202/02 |
| KNOX | NATURALIZATION RECORD, FINAL, CIRCUIT COURT | 1861 | 1899 | WIU | 2/0202/03 |
| KNOX | NATURALIZATION RECORD, FINAL, COUNTY COURT | 1890 | 1906 | WIU | 2/0202/04 |
| KNOX | POLICE MAGISTRATE DOCKETS (MAQUON) | 1864 | 1931 | WIU | 2/0164/09 |
| KNOX | POOR RELIEF EMERGENCY COMMITTEE FILES | 1932 | 1936 | WIU | 2/0068/02 |
| KNOX | PROBATE CASE FILES INDEX | 1832 | 1959 | WIU | 2/0202/14 |
| KNOX | PROBATE GUARDIAN'S AND CONSERVATOR'S CASE FILES INDEX | 1960 | 1972 | WIU | 2/0202/15 |
| KNOX | PROBATE WILLS | 1832 | 1922 | WIU | 2/0202/16 |
| KNOX | PROBATE WILLS, NON-PROBATED | 1832 | 1922 | WIU | 2/0202/17 |
| KNOX | SCHOOL DISTRICT FINANCIAL RECORD, HIGH SCHOOLS | 1927 | 1928 | WIU | 2/0014/01 |
| KNOX | SCHOOL DISTRICT ORGANIZATION RECORD | 1889 | 1942 | WIU | 2/0068/06 |
| KNOX | SCHOOL DISTRICT RECORD | 1861 | 1949 | WIU | 2/0068/04 |
| KNOX | SCHOOL DISTRICT RECORD (MAQUON TWP) | 1861 | 1897 | WIU | 2/0164/07 |
| KNOX | SCHOOL DISTRICT RECORD (MAQUON) | 1933 | 1936 | WIU | 2/0164/06 |
| KNOX | SCHOOL FUND LOAN RECORD | 1846 | 1915 | WIU | 2/0068/08 |
| KNOX | SCHOOL SUPERINTENDENT'S ANNUAL REPORTS | 1882 | 1970 | WIU | 2/0033/03 |
| KNOX | SCHOOL TEACHERS' DIRECTORIES | 1904 | 1946 | WIU | 2/0014/03 |
| KNOX | SCHOOL TEACHERS' REGISTERS | 1883 | 1889 | WIU | 2/0068/07 |
| KNOX | SCHOOL TREASURER'S ACCOUNT BOOKS | 1846 | 1954 | WIU | 2/0068/05 |
| KNOX | SCHOOL TRUSTEES' AND TREASURER'S ANNUAL REPORTS | 1883 | 1960 | WIU | 2/0014/02 |
| KNOX | SCHOOL TRUSTEES' MINUTES | 1846 | 1954 | WIU | 2/0068/03 |
| KNOX | TAX ASSESSMENT ABSTRACTS | 1958 | 1962 | WIU | 2/0033/02 |
| KNOX | TAX LEVY, SALE AND REDEMPTION CERTIFICATES | 1902 | 1959 | WIU | 2/0004/01 |
| KNOX | TOWNSHIP AUDITORS' ANNUAL REPORTS (MAQUON TWP) | 1933 | 1951 | WIU | 2/0018/07 |
| KNOX | TOWNSHIP OFFICIALS' NOMINATION CERTIFICATES (MAQUON TWP) | 1953 | 1953 | WIU | 2/0018/12 |
| KNOX | TOWNSHIP RECORD (MAQUON TWP) | 1869 | 1920 | WIU | 2/0164/04 |
| KNOX | TOWNSHIP SUPERVISOR'S FISCAL REPORTS (GALESBURG TWP) | 1954 | 1969 | WIU | 2/0014/04 |
| KNOX | TOWNSHIP SUPERVISOR'S FISCAL REPORTS (MAQUON TWP) | 1949 | 1951 | WIU | 2/0018/09 |
| KNOX | TOWNSHIP TREASURER'S ANNUAL REPORTS (MAQUON TWP) | 1951 | 1951 | WIU | 2/0018/08 |
| KNOX | VILLAGE TREASURER'S ORDER BOOKS (MAQUON) | 1912 | 1954 | WIU | 2/0164/11 |
| KNOX | VOTER REGISTERS (MAQUON TWP) | 1897 | 1934 | WIU | 2/0164/02 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page