To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| JASPER | ASSESSOR'S BOOKS | 1871 | 1918 | EIU | 5/0081/01 |
| JASPER | BIRTH RECORD | 1877 | 1903 | EIU | 5/0100/01 |
| JASPER | BIRTH RECORD INDEX | 1877 | 1916 | EIU | 5/0106/03 |
| JASPER | BLIND RELIEF ACCOUNT REPORTS | 1934 | 1942 | EIU | 5/0004/01 |
| JASPER | COUNTY ANNUAL AUDIT REPORTS | 1953 | 1969 | EIU | 5/0007/01 |
| JASPER | DEATH RECORD | 1877 | 1908 | EIU | 5/0106/02 |
| JASPER | DEATH RECORD INDEX | 1877 | 1910 | EIU | 5/0106/01 |
| JASPER | ESTRAY RECORD (GROVE TWP) | 1861 | 1907 | EIU | 5/0132/03 |
| JASPER | HIGHWAY COMMISSIONERS' RECORD (GROVE TWP) | 1890 | 1953 | EIU | 5/0132/01 |
| JASPER | JAIL REGISTERS | 1873 | 1988 | EIU | 5/0130/01 |
| JASPER | MARRIAGE RECORD | 1835 | 1900 | EIU | 5/0100/02 |
| JASPER | MARRIAGE RECORD INDEX | 1874 | 1901 | EIU | 5/0100/03 |
| JASPER | MOTHER'S PENSION VOUCHERS | 1940 | 1941 | EIU | 5/0003/01 |
| JASPER | POOR RELIEF FUND ESTIMATES AND RECEIPTS | 1936 | 1937 | EIU | 5/0002/01 |
| JASPER | TOWNSHIP RECORD (GROVE TWP) | 1860 | 1985 | EIU | 5/0132/02 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page