To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| HENDERSON | BIRTH RECORD | 1877 | 1901 | WIU | 2/0151/04 |
| HENDERSON | BIRTH RECORD INDEX | 1877 | 1915 | WIU | 2/0151/03 |
| HENDERSON | COUNTY ANNUAL AUDIT REPORTS | 1962 | 1972 | WIU | 2/0026/10 |
| HENDERSON | DEATH RECORD | 1878 | 1902 | WIU | 2/0151/06 |
| HENDERSON | DEATH RECORD INDEX | 1878 | 1915 | WIU | 2/0151/05 |
| HENDERSON | MARRIAGE RECORD | 1841 | 1901 | WIU | 2/0151/02 |
| HENDERSON | MARRIAGE RECORD INDEX | 1841 | 1934 | WIU | 2/0151/01 |
| HENDERSON | SCHOOL DISTRICT ANNUAL AUDIT REPORTS | 1958 | 1969 | WIU | 2/0026/11 |
| HENDERSON | SCHOOL TREASURER'S CASH BOOKS | 1838 | 1859 | WIU | 2/0094/02 |
| HENDERSON | SCHOOL TRUSTEES' MINUTES | 1857 | 1901 | WIU | 2/0094/01 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page