To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| FULTON | ALMSHOUSE REGISTERS | 1877 | 1908 | WIU | 2/0031/02 |
| FULTON | ANIMAL CLAIM RECORD, SHEEP (FARMERS TWP) | 1881 | 1898 | WIU | 2/0108/06 |
| FULTON | ASSESSOR'S BOOKS | 1839 | 1962 | WIU | 2/0031/07 |
| FULTON | ASSESSOR'S BOOKS (CANTON) | 1855 | 1861 | WIU | 2/0089/06 |
| FULTON | BIRTH AND DEATH REPORTING ACCOUNTS | 1902 | 1906 | WIU | 2/0031/14 |
| FULTON | BOARD OF HEALTH MINUTES (LEWISTOWN) | 1915 | 1946 | WIU | 2/0088/02 |
| FULTON | BOARD OF REVIEW DOCKETS | 1899 | 1930 | WIU | 2/0031/28 |
| FULTON | BOARD OF REVIEW MINUTES | 1899 | 1936 | WIU | 2/0031/29 |
| FULTON | BOARD OF SUPERVISORS' MINUTES | 1829 | 1948 | WIU | 2/0085/01 |
| FULTON | CHATTEL MORTGAGE DOCKETS | 1917 | 1936 | WIU | 2/0031/23 |
| FULTON | CHATTEL MORTGAGE INDEX | 1858 | 1881 | WIU | 2/0031/22 |
| FULTON | CHATTEL MORTGAGE RECORD | 1851 | 1910 | WIU | 2/0031/08 |
| FULTON | CIRCUIT COURT CASE FILES | 1825 | 1876 | WIU | 2/0001/01 |
| FULTON | CIRCUIT COURT CASE FILES, CRIMINAL | 1871 | 1924 | WIU | 2/0146/01 |
| FULTON | CIRCUIT COURT EXTRA-JURISDICTIONAL TRANSCRIPTS | 1853 | 1925 | WIU | 2/0131/32 |
| FULTON | CIRCUIT COURT INDEX | 1852 | 1914 | WIU | 2/0131/25 |
| FULTON | CIRCUIT COURT RECORD, CHANCERY | 1824 | 1923 | WIU | 2/0131/09 |
| FULTON | CIRCUIT COURT RECORD, COMMON LAW | 1835 | 1926 | WIU | 2/0131/29 |
| FULTON | CIRCUIT COURT RECORD, CRIMINAL | 1869 | 1938 | WIU | 2/0119/02 |
| FULTON | CITY COUNCIL MINUTES (CANTON) | 1848 | 1980 | WIU | 2/0089/01 |
| FULTON | CITY COUNCIL MINUTES (LEWISTOWN) | 1898 | 1983 | WIU | 2/0088/03 |
| FULTON | CITY COURT RECORD, CHANCERY (CANTON) | 1893 | 1923 | WIU | 2/0131/33 |
| FULTON | CITY COURT RECORD, COMMON LAW (CANTON) | 1889 | 1957 | WIU | 2/0131/34 |
| FULTON | CITY ORDINANCE RECORD (CANTON) | 1862 | 1910 | WIU | 2/0089/04 |
| FULTON | COLLECTOR'S BOOKS | 1843 | 1958 | WIU | 2/0031/18 |
| FULTON | CORONER'S INQUEST FILES | 1960 | 1970 | WIU | 2/0050/01 |
| FULTON | CORONER'S INQUEST RECORD | 1885 | 1980 | WIU | 2/0133/01 |
| FULTON | COUNTY ANNUAL AUDIT REPORTS | 1931 | 1967 | WIU | 2/0038/04 |
| FULTON | COUNTY CLERK'S ANNUAL REPORTS | 1897 | 1897 | WIU | 2/0108/04 |
| FULTON | COUNTY CLERK'S MISCELLANEOUS FILES | 1825 | 1913 | WIU | 2/0085/02 |
| FULTON | COUNTY COURT INDEX | 1901 | 1932 | WIU | 2/0131/26 |
| FULTON | COUNTY COURT RECORD | 1849 | 1917 | WIU | 2/0071/01 |
| FULTON | COUNTY COURT RECORD, CRIMINAL | 1872 | 1905 | WIU | 2/0119/01 |
| FULTON | COUNTY OFFICIALS' REGISTERS | 1835 | 1891 | WIU | 2/0031/13 |
| FULTON | COUNTY ORDER REGISTERS | 1924 | 1926 | WIU | 2/0031/26 |
| FULTON | DEED RECORD | 1817 | 1860 | WIU | 2/0035/02 |
| FULTON | DEPENDENT AND DELINQUENT CHILDREN RECORD | 1917 | 1934 | WIU | 2/0131/08 |
| FULTON | ELECTION PAPERS | 1948 | 1972 | WIU | 2/0038/01 |
| FULTON | ELECTION PAPERS (BUCKHEART TWP) | 1949 | 1955 | WIU | 2/0012/01 |
| FULTON | ESTRAY RECORD | 1843 | 1870 | WIU | 2/0031/04 |
| FULTON | FEEBLE-MINDED DOCKETS | 1946 | 1958 | WIU | 2/0154/04 |
| FULTON | HIGHWAY COMMISSIONERS' ACCOUNT BOOKS (ELLISVILLE TWP) | 1903 | 1914 | WIU | 2/0191/08 |
| FULTON | HIGHWAY COMMISSIONERS' MINUTES (ELLISVILLE TWP) | 1884 | 1906 | WIU | 2/0191/02 |
| FULTON | HIGHWAY COMMISSIONERS' RECORD (ELLISVILLE TWP) | 1869 | 1905 | WIU | 2/0191/01 |
| FULTON | INSANITY AND CONSERVATOR'S RECORD | 1870 | 1934 | WIU | 2/0131/06 |
| FULTON | INSANITY DOCKETS | 1893 | 1955 | WIU | 2/0031/12 |
| FULTON | INSANITY RECORD | 1935 | 1955 | WIU | 2/0154/02 |
| FULTON | JUSTICE OF THE PEACE DOCKETS | 1858 | 1961 | WIU | 2/0038/03 |
| FULTON | JUSTICE'S TRANSCRIPT RECORD | 1859 | 1890 | WIU | 2/0131/31 |
| FULTON | LOCAL IMPROVEMENTS BOARD MINUTES (CANTON) | 1898 | 1941 | WIU | 2/0089/03 |
| FULTON | LOCAL IMPROVEMENTS BOARD MINUTES (LEWISTOWN) | 1915 | 1959 | WIU | 2/0088/01 |
| FULTON | MILITARY DISCHARGE CERTIFICATES | 1862 | 1865 | WIU | 2/0131/27 |
| FULTON | MILITIA ROLL RECORD | 1861 | 1862 | WIU | 2/0031/01 |
| FULTON | NATURALIZATION CERTIFICATE CARD FILE, CIRCUIT COURT | 1839 | 1952 | WIU | 2/0131/36 |
| FULTON | NATURALIZATION CERTIFICATE STUBS, CIRCUIT COURT | 1908 | 1947 | WIU | 2/0131/20 |
| FULTON | NATURALIZATION CORRESPONDENCE FILES, CIRCUIT COURT | 1910 | 1947 | WIU | 2/0131/21 |
| FULTON | NATURALIZATION DECLARATIONS OF INTENT, CIRCUIT COURT | 1906 | 1948 | WIU | 2/0131/19 |
| FULTON | NATURALIZATION DECLARATIONS OF INTENT, CITY COURT (CANTON) | 1894 | 1943 | WIU | 2/0131/14 |
| FULTON | NATURALIZATION INDEX CARD FILE, CIRCUIT COURT | 1859 | 1892 | WIU | 2/0131/23 |
| FULTON | NATURALIZATION INDEX CARD FILE, COUNTY COURT | 1860 | 1905 | WIU | 2/0200/13 |
| FULTON | NATURALIZATION ORDER BOOKS, CIRCUIT COURT | 1929 | 1955 | WIU | 2/0200/04 |
| FULTON | NATURALIZATION ORDER BOOKS, CITY COURT (CANTON) | 1929 | 1947 | WIU | 2/0200/11 |
| FULTON | NATURALIZATION PAPERS, COUNTY COURT | 1855 | 1906 | WIU | 2/0200/07 |
| FULTON | NATURALIZATION PETITION RECORD, CIRCUIT COURT | 1907 | 1954 | WIU | 2/0131/18 |
| FULTON | NATURALIZATION PETITION RECORD, CITY COURT (CANTON) | 1907 | 1947 | WIU | 2/0131/17 |
| FULTON | NATURALIZATION RECORD INDEX, CIRCUIT COURT | 1859 | 1954 | WIU | 2/0131/22 |
| FULTON | NATURALIZATION RECORD OF SOLDIERS AND MINORS, CIRCUIT COURT | 1865 | 1885 | WIU | 2/0131/12 |
| FULTON | NATURALIZATION RECORD, CITY COURT (CANTON) | 1892 | 1906 | WIU | 2/0131/16 |
| FULTON | NATURALIZATION RECORD, COUNTY COURT | 1860 | 1906 | WIU | 2/0131/15 |
| FULTON | NATURALIZATION RECORD, FINAL, CIRCUIT COURT | 1859 | 1892 | WIU | 2/0131/13 |
| FULTON | PAROLE RECORD | 1898 | 1899 | WIU | 2/0131/28 |
| FULTON | PHYSICIAN AND ACCOUCHEUR REGISTERS | 1877 | 1921 | WIU | 2/0031/15 |
| FULTON | POOR FARM DEATH RECORD | 1909 | 1953 | WIU | 2/0093/03 |
| FULTON | POOR FARM INMATE REGISTERS | 1887 | 1955 | WIU | 2/0093/01 |
| FULTON | POOR FARM MONTHLY REPORTS | 1909 | 1955 | WIU | 2/0093/02 |
| FULTON | POOR RELIEF FUND RECORD (WATERFORD TWP) | 1937 | 1983 | WIU | 2/0096/07 |
| FULTON | PROBATE ADMINISTRATOR'S RECORD | 1859 | 1924 | WIU | 2/0131/04 |
| FULTON | PROBATE CASE FILES | 1827 | 1922 | WIU | 2/0131/35 |
| FULTON | PROBATE CASE FILES INDEX | 1827 | 1963 | WIU | 2/0131/24 |
| FULTON | PROBATE CASE FILES, GUARDIANS | 1837 | 1922 | WIU | 2/0131/37 |
| FULTON | PROBATE CONSERVATOR'S CASE FILES | 1855 | 1922 | WIU | 2/0131/38 |
| FULTON | PROBATE EXECUTOR'S RECORD | 1859 | 1923 | WIU | 2/0131/10 |
| FULTON | PROBATE GUARDIAN'S AND CONSERVATOR'S CASE FILES INDEX | 1837 | 1991 | WIU | 2/0131/39 |
| FULTON | PROBATE GUARDIAN'S RECORD | 1859 | 1926 | WIU | 2/0131/11 |
| FULTON | PROBATE GUARDIAN'S REPORT RECORD | 1872 | 1923 | WIU | 2/0131/05 |
| FULTON | PROBATE INVENTORY RECORD | 1843 | 1923 | WIU | 2/0131/03 |
| FULTON | PROBATE MINUTES | 1902 | 1904 | WIU | 2/0031/27 |
| FULTON | PROBATE RECORD | 1827 | 1933 | WIU | 2/0131/02 |
| FULTON | PROBATE WIDOW'S RELINQUISHMENT AND SELECTION RECORD | 1894 | 1934 | WIU | 2/0131/07 |
| FULTON | PROBATE WILL RECORD | 1828 | 1924 | WIU | 2/0131/01 |
| FULTON | RAILROAD CROSSING INSPECTION RECORD | 1871 | 1873 | WIU | 2/0031/05 |
| FULTON | RAILROAD TAX BOOKS | 1871 | 1955 | WIU | 2/0031/10 |
| FULTON | ROAD AND BRIDGE FUND RECORD (ELLISVILLE TWP) | 1923 | 1925 | WIU | 2/0191/07 |
| FULTON | ROAD AND BRIDGE FUND RECORD (WATERFORD TWP) | 1921 | 1938 | WIU | 2/0096/04 |
| FULTON | ROAD AND BRIDGE RECORD (ELLISVILLE TWP) | 1914 | 1923 | WIU | 2/0191/06 |
| FULTON | ROAD AND BRIDGE RECORD (WATERFORD TWP) | 1914 | 1961 | WIU | 2/0096/05 |
| FULTON | ROAD PAPERS (ELLISVILLE TWP) | 1852 | 1905 | WIU | 2/0191/09 |
| FULTON | ROAD TAX LISTS (ST. DAVID) | 1899 | 1900 | WIU | 2/0173/04 |
| FULTON | SCALE REGISTERS | 1870 | 1870 | WIU | 2/0031/03 |
| FULTON | SCHOOL ELECTION PAPERS | 1955 | 1978 | WIU | 2/0046/01 |
| FULTON | SCHOOL TEACHERS' ANNUAL REPORTS | 1923 | 1959 | WIU | 2/0046/02 |
| FULTON | SCHOOL TEACHERS' DAILY REGISTERS | 1914 | 1928 | WIU | 2/0127/01 |
| FULTON | SCHOOL TREASURER'S ACCOUNT BOOKS | 1912 | 1915 | WIU | 2/0191/05 |
| FULTON | SCHOOL TREASURER'S CASH AND LOAN RECORD | 1912 | 1915 | WIU | 2/0191/04 |
| FULTON | SPECIAL ASSESSMENT BOOKS (CANTON) | 1868 | 1868 | WIU | 2/0089/05 |
| FULTON | SWAMP LAND RECORD | 1853 | 1857 | WIU | 2/0071/02 |
| FULTON | TAX ASSESSMENT ABSTRACTS (FARMERS TWP) | 1880 | 1880 | WIU | 2/0108/05 |
| FULTON | TAX JUDGMENT RECORD | 1861 | 1882 | WIU | 2/0031/19 |
| FULTON | TAX JUDGMENT, SALE, REDEMPTION AND FORFEITURE RECORD | 1933 | 1940 | WIU | 2/0031/31 |
| FULTON | TAX LISTS, DELINQUENT | 1840 | 1915 | WIU | 2/0015/03 |
| FULTON | TAX SALE AND REDEMPTION RECORD | 1823 | 1882 | WIU | 2/0031/21 |
| FULTON | TAX SALE RECORD | 1834 | 1887 | WIU | 2/0015/04 |
| FULTON | TAXABLE LANDS LISTS | 1850 | 1860 | WIU | 2/0031/33 |
| FULTON | TELEPHONE AND TELEGRAPH TAX BOOKS | 1901 | 1955 | WIU | 2/0031/09 |
| FULTON | TOWN LOT INDEX | 1837 | 1893 | WIU | 2/0031/20 |
| FULTON | TOWNSHIP AUDITORS' RECORD (WATERFORD TWP) | 1913 | 1938 | WIU | 2/0096/03 |
| FULTON | TOWNSHIP BOND FUNDING CERTIFICATES (FARMERS TWP) | 1879 | 1879 | WIU | 2/0108/01 |
| FULTON | TOWNSHIP BOND RECORD (FARMERS TWP) | 1879 | 1896 | WIU | 2/0108/02 |
| FULTON | TOWNSHIP RECORD (ELLISVILLE TWP) | 1850 | 1909 | WIU | 2/0191/03 |
| FULTON | TOWNSHIP RECORD (WATERFORD TWP) | 1938 | 1985 | WIU | 2/0096/02 |
| FULTON | TOWNSHIP SUPERVISOR'S MISCELLANEOUS FILES (FARMERS TWP) | 1877 | 1896 | WIU | 2/0108/03 |
| FULTON | TOWNSHIP TREASURER'S ACCOUNT RECORD (WATERFORD TWP) | 1887 | 1959 | WIU | 2/0096/06 |
| FULTON | TOWNSHIP TRUSTEES' MISCELLANEOUS FILES (WATERFORD TWP) | 1851 | 1965 | WIU | 2/0096/01 |
| FULTON | TREASURER'S LEDGERS | 1908 | 1911 | WIU | 2/0031/24 |
| FULTON | VILLAGE ORDINANCES (ST. DAVID) | 1900 | 1965 | WIU | 2/0173/02 |
| FULTON | VILLAGE TREASURER'S ACCOUNT BOOKS (ST. DAVID) | 1941 | 1979 | WIU | 2/0173/03 |
| FULTON | VILLAGE TRUSTEES' MINUTES (ST. DAVID) | 1885 | 1961 | WIU | 2/0173/01 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page