To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| DOUGLAS | BIRTH CERTIFICATES (ARTHUR) | 1868 | 1964 | EIU | 5/0029/01 |
| DOUGLAS | BIRTH CERTIFICATES, DELAYED | 1860 | 1899 | EIU | 5/0119/03 |
| DOUGLAS | BIRTH RECORD | 1877 | 1901 | EIU | 5/0119/02 |
| DOUGLAS | BIRTH RECORD INDEX | 1860 | 1917 | EIU | 5/0119/01 |
| DOUGLAS | BOARD OF SUPERVISORS' MINUTES | 1868 | 1906 | EIU | 5/0052/01 |
| DOUGLAS | BOARD OF SUPERVISORS' MINUTES INDEX | 1891 | 1913 | EIU | 5/0052/03 |
| DOUGLAS | BURIAL AND REMOVAL PERMITS (ARTHUR) | 1918 | 1964 | EIU | 5/0029/03 |
| DOUGLAS | CITY COUNCIL MINUTES (TUSCOLA) | 1862 | 1951 | EIU | 5/0076/03 |
| DOUGLAS | DEATH CERTIFICATE REGISTERS (TUSCOLA) | 1902 | 1903 | EIU | 5/0076/01 |
| DOUGLAS | DEATH CERTIFICATES (ARTHUR) | 1918 | 1972 | EIU | 5/0029/02 |
| DOUGLAS | DEATH RECORD | 1877 | 1900 | EIU | 5/0119/05 |
| DOUGLAS | DEATH RECORD INDEX | 1877 | 1917 | EIU | 5/0119/04 |
| DOUGLAS | DEATH RECORD, STILLBIRTHS | 1877 | 1899 | EIU | 5/0119/06 |
| DOUGLAS | ELECTION PAPERS | 1930 | 1972 | EIU | 5/0027/03 |
| DOUGLAS | JAIL REGISTERS | 1872 | 1970 | EIU | 5/0037/01 |
| DOUGLAS | LOCAL IMPROVEMENTS BOARD MINUTES (TUSCOLA) | 1929 | 1930 | EIU | 5/0076/02 |
| DOUGLAS | MARRIAGE RECORD | 1859 | 1911 | EIU | 5/0101/02 |
| DOUGLAS | MARRIAGE RECORD INDEX | 1859 | 1980 | EIU | 5/0101/01 |
| DOUGLAS | MILITARY DISCHARGE RECORD | 1865 | 1949 | EIU | 5/0052/02 |
| DOUGLAS | WPA WEEKLY TIME SHEETS (ARCOLA) | 1934 | 1934 | EIU | 5/0038/02 |
| DOUGLAS | WPA WORK SCHEDULES AND TIME CARDS (ARCOLA) | 1933 | 1933 | EIU | 5/0038/03 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page