To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| CARROLL | AGRICULTURAL STATISTIC SCHEDULES | 1910 | 1912 | NIU | 1/0195/01 |
| CARROLL | ARCHITECT REGISTERS | 1898 | 1914 | NIU | 1/0229/03 |
| CARROLL | ASSESSOR'S BOOKS | 1840 | 1861 | NIU | 1/0265/05 |
| CARROLL | BIRTH AND DEATH REPORTING ACCOUNTS | 1903 | 1920 | NIU | 1/0229/14 |
| CARROLL | BIRTH CERTIFICATES | 1877 | 1913 | NIU | 1/0229/12 |
| CARROLL | BIRTH RECORD | 1923 | 1927 | NIU | 1/0239/13 |
| CARROLL | BIRTH RECORD INDEX | 1872 | 1942 | NIU | 1/0229/16 |
| CARROLL | BOARD OF SUPERVISORS' MINUTES | 1849 | 1963 | NIU | 1/0239/11 |
| CARROLL | BOARD OF SUPERVISORS' PROCEEDINGS FILES | 1839 | 1926 | NIU | 1/0192/01 |
| CARROLL | CEMETERY DEED RECORD | 1848 | 1848 | NIU | 1/0229/18 |
| CARROLL | CENSUS RECORD | 1880 | 1880 | NIU | 1/0265/03 |
| CARROLL | COLLECTOR'S BOOKS | 1850 | 1858 | NIU | 1/0265/06 |
| CARROLL | CORONER'S INQUEST RECORD | 1872 | 1906 | NIU | 1/0229/10 |
| CARROLL | COUNTY CLAIMS | 1843 | 1926 | NIU | 1/0192/02 |
| CARROLL | COUNTY CLERK'S MISCELLANEOUS FILES | 1838 | 1873 | NIU | 1/0229/08 |
| CARROLL | COUNTY COURT MISCELLANEOUS FILES | 1849 | 1861 | NIU | 1/0229/11 |
| CARROLL | COUNTY WARRANT REGISTERS | 1891 | 1902 | NIU | 1/0229/19 |
| CARROLL | DEATH CERTIFICATE RECORD, STILLBIRTHS | 1920 | 1928 | NIU | 1/0229/15 |
| CARROLL | DEATH CERTIFICATES | 1877 | 1913 | NIU | 1/0229/13 |
| CARROLL | DEATH RECORD INDEX | 1877 | 1963 | NIU | 1/0239/12 |
| CARROLL | DEED RECORD | 1839 | 1968 | NIU | 1/0239/01 |
| CARROLL | ELECTION PAPERS | 1909 | 1960 | NIU | 1/0180/01 |
| CARROLL | ELECTION PAPERS (MOUNT CARROLL TWP) | 1947 | 1965 | NIU | 1/0079/06 |
| CARROLL | ESTRAY RECORD | 1865 | 1911 | NIU | 1/0229/01 |
| CARROLL | HIGHWAY COMMISSIONERS' ANNUAL REPORTS (MOUNT CARROLL TWP) | 1949 | 1953 | NIU | 1/0079/05 |
| CARROLL | INSANITY AND CONSERVATOR'S RECORD | 1899 | 1932 | NIU | 1/0239/15 |
| CARROLL | INSANITY DOCKETS | 1867 | 1944 | NIU | 1/0239/08 |
| CARROLL | MARRIAGE RECORD | 1839 | 1964 | NIU | 1/0239/14 |
| CARROLL | MILITIA ROLL RECORD | 1861 | 1866 | NIU | 1/0229/06 |
| CARROLL | NATURALIZATION PAPERS, COUNTY COURT | 1869 | 1906 | NIU | 1/0229/07 |
| CARROLL | OPTOMETRIST REGISTERS | 1915 | 1917 | NIU | 1/0229/04 |
| CARROLL | PATENT RECORD, INVENTION | 1869 | 1871 | NIU | 1/0229/02 |
| CARROLL | PROBATE APPRAISEMENT RECORD | 1860 | 1955 | NIU | 1/0239/10 |
| CARROLL | PROBATE INVENTORY RECORD | 1865 | 1957 | NIU | 1/0239/09 |
| CARROLL | PROBATE RECORD | 1839 | 1962 | NIU | 1/0239/04 |
| CARROLL | PROBATE WILL RECORD | 1865 | 1967 | NIU | 1/0239/07 |
| CARROLL | ROAD AND BRIDGE TAX LEVY FILES (MOUNT CARROLL TWP) | 1946 | 1966 | NIU | 1/0079/04 |
| CARROLL | ROAD BUDGET AND APPROPRIATION ORDINANCES (MOUNT CARROLL TWP) | 1945 | 1951 | NIU | 1/0079/02 |
| CARROLL | ROAD TAX LISTS | 1865 | 1865 | NIU | 1/0265/02 |
| CARROLL | SCHOOL DISTRICT ANNUAL REPORTS, HIGH SCHOOLS | 1884 | 1885 | NIU | 1/0229/22 |
| CARROLL | SCHOOL TAX LEVY CERTIFICATES | 1849 | 1865 | NIU | 1/0229/17 |
| CARROLL | SCHOOL TEACHERS' INSTITUTE FUND REPORTS | 1883 | 1919 | NIU | 1/0229/20 |
| CARROLL | SCHOOL TRUSTEES' ANNUAL REPORTS | 1883 | 1885 | NIU | 1/0229/21 |
| CARROLL | STALLION REGISTRATION RECORD | 1910 | 1918 | NIU | 1/0194/01 |
| CARROLL | TAX LISTS, DELINQUENT | 1853 | 1864 | NIU | 1/0265/01 |
| CARROLL | TAXABLE LANDS LISTS | 1840 | 1853 | NIU | 1/0265/04 |
| CARROLL | TOWNSHIP ORGANIZATION RECORD | 1862 | 1872 | NIU | 1/0229/05 |
| CARROLL | TOWNSHIP SUPERVISOR'S FISCAL REPORTS (MOUNT CARROLL TWP) | 1941 | 1953 | NIU | 1/0079/03 |
| CARROLL | TOWNSHIP TREASURER'S ANNUAL REPORTS (MOUNT CARROLL TWP) | 1940 | 1953 | NIU | 1/0079/01 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page