To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| BUREAU | ASSESSOR'S BOOKS | 1944 | 1969 | NIU | 1/0196/01 |
| BUREAU | CHATTEL MORTGAGE ENTRY BOOKS | 1949 | 1959 | NIU | 1/0200/01 |
| BUREAU | CHATTEL MORTGAGE INDEX | 1923 | 1935 | NIU | 1/0198/01 |
| BUREAU | CHATTEL MORTGAGE RECORD | 1931 | 1956 | NIU | 1/0197/01 |
| BUREAU | CIRCUIT COURT RECORD, CRIMINAL | 1870 | 1915 | NIU | 1/0289/12 |
| BUREAU | CITY COURT RECORD, COMMON LAW (SPRING VALLEY) | 1912 | 1948 | NIU | 1/0289/11 |
| BUREAU | CIVIL WAR BOUNTY COMMITTEE FILES | 1861 | 1868 | NIU | 1/0232/03 |
| BUREAU | CIVIL WAR BOUNTY COMMITTEE TREASURER'S RECORD | 1864 | 1866 | NIU | 1/0230/05 |
| BUREAU | CIVIL WAR COMMITTEE MINUTES | 1862 | 1862 | NIU | 1/0230/02 |
| BUREAU | CIVIL WAR RELIEF COMMITTEE FILES | 1861 | 1869 | NIU | 1/0232/04 |
| BUREAU | CORONER'S INQUEST FILES | 1909 | 1910 | NIU | 1/0216/02 |
| BUREAU | COUNTY COURT DOCKETS | 1894 | 1915 | NIU | 1/0289/10 |
| BUREAU | COUNTY COURT INFORMATION RECORD | 1930 | 1956 | NIU | 1/0289/08 |
| BUREAU | COUNTY COURT MISCELLANEOUS RECORD | 1938 | 1946 | NIU | 1/0289/09 |
| BUREAU | COUNTY COURT RECORD | 1872 | 1950 | NIU | 1/0289/06 |
| BUREAU | COUNTY COURT RECORD, CRIMINAL | 1904 | 1952 | NIU | 1/0289/07 |
| BUREAU | DEED INDEX, SECTIONAL | 1816 | 1900 | NIU | 1/0289/15 |
| BUREAU | MILITIA ROLL RECORD | 1861 | 1865 | NIU | 1/0230/01 |
| BUREAU | MINE INSPECTOR'S RECORD | 1873 | 1892 | NIU | 1/0230/03 |
| BUREAU | NATURALIZATION PAPERS, CIRCUIT COURT | 1837 | 1923 | NIU | 1/0216/01 |
| BUREAU | PROBATE APPRAISEMENT RECORD | 1871 | 1875 | NIU | 1/0289/04 |
| BUREAU | PROBATE FEE BOOKS | 1857 | 1880 | NIU | 1/0289/02 |
| BUREAU | PROBATE GUARDIAN'S AND CONSERVATOR'S RECORD | 1873 | 1893 | NIU | 1/0289/05 |
| BUREAU | PROBATE HEIRSHIP RECORD | 1906 | 1955 | NIU | 1/0289/03 |
| BUREAU | PROBATE RECORD | 1837 | 1900 | NIU | 1/0289/01 |
| BUREAU | SCHOOL BOARD MINUTES, NON-HIGH SCHOOL | 1917 | 1955 | NIU | 1/0214/15 |
| BUREAU | SCHOOL CASH ACCOUNTS, HIGH SCHOOLS | 1961 | 1975 | NIU | 1/0115/01 |
| BUREAU | SCHOOL DISTRICT ANNUAL FINANCIAL REPORTS | 1965 | 1975 | NIU | 1/0115/09 |
| BUREAU | SCHOOL DISTRICT FINANCIAL RECORD, HIGH SCHOOLS | 1951 | 1955 | NIU | 1/0115/03 |
| BUREAU | SCHOOL DISTRICT RECORD | 1860 | 1954 | NIU | 1/0214/07 |
| BUREAU | SCHOOL FUND DISTRIBUTIVE RECORD | 1898 | 1960 | NIU | 1/0214/23 |
| BUREAU | SCHOOL FUND EXAMINATION RECORD | 1880 | 1880 | NIU | 1/0214/06 |
| BUREAU | SCHOOL LIBRARY RECORD | 1915 | 1923 | NIU | 1/0214/04 |
| BUREAU | SCHOOL PUPIL EXAMINATION RECORD | 1916 | 1917 | NIU | 1/0214/27 |
| BUREAU | SCHOOL PUPIL TRUANT REGISTER INDEX | 1919 | 1923 | NIU | 1/0214/25 |
| BUREAU | SCHOOL PUPIL TRUANT REGISTERS | 1919 | 1923 | NIU | 1/0214/02 |
| BUREAU | SCHOOL SUPERINTENDENT'S ANNUAL REPORTS | 1860 | 1961 | NIU | 1/0214/01 |
| BUREAU | SCHOOL SUPERINTENDENT'S DAYBOOKS | 1857 | 1923 | NIU | 1/0214/24 |
| BUREAU | SCHOOL SUPERINTENDENT'S MISCELLANEOUS FILES | 1836 | 1880 | NIU | 1/0224/01 |
| BUREAU | SCHOOL SUPERINTENDENT'S VISITATION RECORD | 1872 | 1885 | NIU | 1/0214/05 |
| BUREAU | SCHOOL SUPERINTENDENTS' AND PRINCIPALS' ASSOCIATION RECORD | 1910 | 1923 | NIU | 1/0214/09 |
| BUREAU | SCHOOL TEACHERS' ACCOUNT BOOKS | 1935 | 1943 | NIU | 1/0214/17 |
| BUREAU | SCHOOL TEACHERS' CERTIFICATE EXAMINATION RECORD | 1861 | 1911 | NIU | 1/0214/13 |
| BUREAU | SCHOOL TEACHERS' DIRECTORIES | 1915 | 1959 | NIU | 1/0214/14 |
| BUREAU | SCHOOL TEACHERS' INSTITUTE FUND RECORD | 1886 | 1915 | NIU | 1/0214/10 |
| BUREAU | SCHOOL TEACHERS' INSTITUTE RECORD | 1856 | 1873 | NIU | 1/0214/16 |
| BUREAU | SCHOOL TEACHERS' PERMANENT RECORD | 1914 | 1924 | NIU | 1/0214/12 |
| BUREAU | SCHOOL TEACHERS' PERMANENT RECORD INDEX | 1914 | 1923 | NIU | 1/0214/08 |
| BUREAU | SCHOOL TEACHERS' REGISTERS | 1889 | 1911 | NIU | 1/0214/11 |
| BUREAU | SCHOOL TREASURER'S ACCOUNT BOOKS | 1854 | 1969 | NIU | 1/0115/04 |
| BUREAU | SCHOOL TREASURER'S CASH BOOKS | 1879 | 1955 | NIU | 1/0214/20 |
| BUREAU | SCHOOL TREASURER'S NOTES AND BONDS RECORD | 1851 | 1912 | NIU | 1/0214/18 |
| BUREAU | SCHOOL TRUSTEES' AND TREASURER'S ANNUAL REPORTS | 1955 | 1961 | NIU | 1/0115/05 |
| BUREAU | SCHOOL TRUSTEES' MINUTES | 1846 | 1954 | NIU | 1/0214/03 |
| BUREAU | STALLION REGISTRATION RECORD | 1910 | 1913 | NIU | 1/0289/13 |
| BUREAU | STALLION RENEWAL RECORD | 1916 | 1918 | NIU | 1/0289/14 |
| BUREAU | SWAMP LAND RECORD | 1856 | 1878 | NIU | 1/0214/26 |
| BUREAU | TELEPHONE AND TELEGRAPH TAX BOOKS | 1900 | 1952 | NIU | 1/0199/01 |
| BUREAU | TOWN LOT INDEX | 1837 | 1900 | NIU | 1/0289/16 |
| BUREAU | VILLAGE ANNUAL AUDIT REPORTS (DALZELL) | 1955 | 1972 | NIU | 1/0115/02 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page