To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| BROWN | ALMSHOUSE REGISTERS | 1882 | 1963 | WIU | 2/0079/02 |
| BROWN | BIRTH RECORD | 1877 | 1895 | WIU | 2/0206/06 |
| BROWN | BIRTH RECORD INDEX | 1854 | 1895 | WIU | 2/0206/05 |
| BROWN | CIRCUIT COURT FEE BOOKS | 1841 | 1872 | WIU | 2/0057/01 |
| BROWN | COUNTY ANNUAL AUDIT REPORTS | 1926 | 1966 | WIU | 2/0036/05 |
| BROWN | COUNTY BONDS, CANCELED | 1866 | 1868 | WIU | 2/0010/01 |
| BROWN | DEATH RECORD | 1877 | 1915 | WIU | 2/0206/08 |
| BROWN | DEATH RECORD INDEX | 1877 | 1945 | WIU | 2/0206/07 |
| BROWN | MARRIAGE LICENSES | 1868 | 1951 | WIU | 2/0206/01 |
| BROWN | MARRIAGE RECORD | 1839 | 1951 | WIU | 2/0079/01 |
| BROWN | MARRIAGE RECORD INDEX | 1839 | 1995 | WIU | 2/0206/02 |
| BROWN | MILITARY DISCHARGE RECORD | 1901 | 1951 | WIU | 2/0206/10 |
| BROWN | MILITARY DISCHARGE RECORD INDEX | 1943 | 1950 | WIU | 2/0206/09 |
| BROWN | PROBATE FEE BOOKS | 1850 | 1867 | WIU | 2/0057/02 |
| BROWN | RAILROAD TAX BOOKS | 1928 | 1967 | WIU | 2/0036/04 |
| BROWN | SCHOOL CLASSIFICATION AND ATTENDANCE REPORTS | 1904 | 1907 | WIU | 2/0158/04 |
| BROWN | SCHOOL DISTRICT RECORD | 1918 | 1947 | WIU | 2/0158/02 |
| BROWN | SCHOOL FINAL STANDINGS RECORD, HIGH SCHOOL | 1910 | 1928 | WIU | 2/0158/03 |
| BROWN | SCHOOL SCHEDULES | 1909 | 1947 | WIU | 2/0158/05 |
| BROWN | SCHOOL TEACHERS' DAILY REGISTERS | 1866 | 1952 | WIU | 2/0158/01 |
| BROWN | TELEPHONE AND TELEGRAPH TAX BOOKS | 1933 | 1940 | WIU | 2/0036/03 |
| BROWN | TOWNSHIP RECORD (MOUNT STERLING TWP) | 1854 | 1868 | WIU | 2/0015/01 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page