To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| BOONE | BIRTH CERTIFICATE INDEX | 1916 | 1974 | NIU | 1/0287/02 |
| BOONE | BIRTH RECORD | 1877 | 1907 | NIU | 1/0287/03 |
| BOONE | BIRTH RECORD INDEX | 1877 | 1925 | NIU | 1/0287/01 |
| BOONE | BOARD OF SUPERVISORS' MINUTES | 1849 | 1979 | NIU | 1/0288/06 |
| BOONE | CIRCUIT COURT DOCKETS | 1850 | 1909 | NIU | 1/0303/19 |
| BOONE | CIRCUIT COURT EXECUTION DOCKET INDEX | 1859 | 1900 | NIU | 1/0303/05 |
| BOONE | CIRCUIT COURT EXECUTION DOCKETS | 1842 | 1849 | NIU | 1/0303/20 |
| BOONE | CIRCUIT COURT FEE BOOKS | 1843 | 1853 | NIU | 1/0303/04 |
| BOONE | CIRCUIT COURT JUDGMENT DOCKET INDEX | 1877 | 1893 | NIU | 1/0303/07 |
| BOONE | COUNTY HOME ADMISSION ORDERS | 1913 | 1942 | NIU | 1/0303/29 |
| BOONE | COUNTY ORDER REGISTERS | 1858 | 1914 | NIU | 1/0303/26 |
| BOONE | COUNTY YEARBOOKS | 1943 | 1989 | NIU | 1/0135/01 |
| BOONE | DEATH CERTIFICATE INDEX | 1918 | 1974 | NIU | 1/0287/05 |
| BOONE | DEATH CERTIFICATES | 1916 | 1952 | NIU | 1/0287/07 |
| BOONE | DEATH RECORD | 1877 | 1915 | NIU | 1/0287/06 |
| BOONE | DEATH RECORD INDEX | 1877 | 1915 | NIU | 1/0287/04 |
| BOONE | DEED INDEX | 1837 | 1977 | NIU | 1/0288/07 |
| BOONE | DEED RECORD | 1837 | 1964 | NIU | 1/0288/09 |
| BOONE | ENTRY BOOKS | 1838 | 1966 | NIU | 1/0117/01 |
| BOONE | FIRE DEPARTMENT PROCEEDINGS FILES (BELVIDERE TWP) | 1886 | 1887 | NIU | 1/0117/02 |
| BOONE | HIGHWAY RIGHT-OF-WAY RECORD | 1922 | 1969 | NIU | 1/0288/04 |
| BOONE | JUSTICE OF THE PEACE DOCKETS (BELVIDERE) | 1874 | 1899 | NIU | 1/0303/22 |
| BOONE | JUSTICE OF THE PEACE DOCKETS (BOONE TWP) | 1897 | 1906 | NIU | 1/0303/23 |
| BOONE | JUSTICE OF THE PEACE DOCKETS (CALEDONIA TWP) | 1870 | 1899 | NIU | 1/0303/24 |
| BOONE | LAND PATENT RECORD | 1841 | 1852 | NIU | 1/0288/05 |
| BOONE | MARRIAGE LICENSES | 1838 | 1925 | NIU | 1/0287/11 |
| BOONE | MARRIAGE RECORD | 1838 | 1931 | NIU | 1/0287/08 |
| BOONE | MARRIAGE RECORD INDEX | 1877 | 1974 | NIU | 1/0287/09 |
| BOONE | MILITARY DISCHARGE RECORD | 1918 | 1967 | NIU | 1/0288/02 |
| BOONE | MILITARY DISCHARGE RECORD INDEX | 1918 | 1981 | NIU | 1/0288/01 |
| BOONE | PROBATE ADMINISTRATOR'S RECORD | 1878 | 1911 | NIU | 1/0303/30 |
| BOONE | PROBATE BOND DOCKETS | 1893 | 1943 | NIU | 1/0303/10 |
| BOONE | PROBATE CASE FILES | 1840 | 1957 | NIU | 1/0288/10 |
| BOONE | PROBATE CASE FILES INDEX | 1840 | 1940 | NIU | 1/0303/02 |
| BOONE | PROBATE DOCKETS | 1859 | 1921 | NIU | 1/0303/11 |
| BOONE | PROBATE EXECUTOR'S RECORD | 1875 | 1894 | NIU | 1/0303/03 |
| BOONE | PROBATE EXECUTOR'S, ADMINISTRATOR'S AND GUARDIAN'S RECORD | 1867 | 1878 | NIU | 1/0303/18 |
| BOONE | PROBATE FEE BOOKS | 1865 | 1911 | NIU | 1/0303/09 |
| BOONE | PROBATE GUARDIAN'S REPORT RECORD | 1926 | 1945 | NIU | 1/0303/13 |
| BOONE | PROBATE INVENTORY RECORD | 1878 | 1934 | NIU | 1/0303/14 |
| BOONE | PROBATE INVENTORY RECORD, GUARDIANS | 1942 | 1962 | NIU | 1/0303/15 |
| BOONE | PROBATE INVENTORY, APPRAISEMENT AND SALE RECORD | 1874 | 1894 | NIU | 1/0303/16 |
| BOONE | PROBATE JUDGMENT DOCKET INDEX | 1859 | 1946 | NIU | 1/0303/06 |
| BOONE | PROBATE JUDGMENT DOCKETS | 1859 | 1946 | NIU | 1/0303/08 |
| BOONE | PROBATE LEDGERS | 1859 | 1961 | NIU | 1/0303/17 |
| BOONE | PROBATE RECORD | 1855 | 1923 | NIU | 1/0303/01 |
| BOONE | PROBATE REPORT RECORD | 1884 | 1930 | NIU | 1/0303/12 |
| BOONE | SURVEYOR'S RECORD | 1857 | 1972 | NIU | 1/0288/03 |
| BOONE | TAX SALE AND REDEMPTION RECORD | 1847 | 1859 | NIU | 1/0303/25 |
| BOONE | TUBERCULOSIS SANITARIUM FUND WARRANT REGISTERS | 1921 | 1968 | NIU | 1/0303/28 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page