To request a search of the IRAD holdings, see the IRAD Research Policy.
| County | Title | Begin Date |
End Date |
IRAD Dep. |
Accession Number |
|
| ADAMS | ALMSHOUSE REGISTERS | 1873 | 1898 | WIU | 2/0070/01 |
| ADAMS | ANTI-SALOON TERRITORY PETITIONS (QUINCY) | 1914 | 1914 | WIU | 2/0087/09 |
| ADAMS | ASSESSOR'S BOOKS (QUINCY) | 1840 | 1840 | WIU | 2/0087/05 |
| ADAMS | BAR ASSOCIATION MEMORIAL RESOLUTIONS | 1865 | 1966 | WIU | 2/0203/09 |
| ADAMS | BIRTH CERTIFICATE INDEX, DELAYED | 1859 | 1915 | WIU | 2/0203/02 |
| ADAMS | BIRTH RECORD | 1877 | 1903 | WIU | 2/0203/06 |
| ADAMS | BIRTH RECORD INDEX | 1855 | 1915 | WIU | 2/0203/03 |
| ADAMS | CERTIFICATES OF MORAL CHARACTER | 1846 | 1937 | WIU | 2/0203/10 |
| ADAMS | CHATTEL MORTGAGES | 1840 | 1959 | WIU | 2/0016/02 |
| ADAMS | CIRCUIT COURT CASE FILES INDEX, CHANCERY | 1826 | 1953 | WIU | 2/0059/06 |
| ADAMS | CIRCUIT COURT CASE FILES, DIVORCES | 1851 | 1853 | WIU | 2/0203/11 |
| ADAMS | CIRCUIT COURT JUDGMENT DOCKETS | 1855 | 1974 | WIU | 2/0073/03 |
| ADAMS | CIRCUIT COURT RECORD | 1829 | 1845 | WIU | 2/0059/08 |
| ADAMS | CIRCUIT COURT RECORD INDEX, CHANCERY | 1853 | 1953 | WIU | 2/0059/07 |
| ADAMS | CITY COUNCIL MINUTES (QUINCY) | 1839 | 1913 | WIU | 2/0087/01 |
| ADAMS | CITY COUNCIL PROCEEDINGS FILES (QUINCY) | 1831 | 1934 | WIU | 2/0080/01 |
| ADAMS | CITY ORDINANCE RECORD (QUINCY) | 1834 | 1925 | WIU | 2/0087/02 |
| ADAMS | CITY TREASURER'S CASH BOOKS (QUINCY) | 1927 | 1928 | WIU | 2/0115/12 |
| ADAMS | COLLECTOR'S BOOKS | 1851 | 1917 | WIU | 2/0175/01 |
| ADAMS | COUNTY COURT AND PROBATE INDEX | 1830 | 1919 | WIU | 2/0059/11 |
| ADAMS | DEATH CERTIFICATE INDEX | 1877 | 1990 | WIU | 2/0203/01 |
| ADAMS | DEATH RECORD | 1877 | 1915 | WIU | 2/0203/07 |
| ADAMS | DEATH RECORD INDEX | 1878 | 1972 | WIU | 2/0203/05 |
| ADAMS | DEED INDEX | 1825 | 1892 | WIU | 2/0059/12 |
| ADAMS | DEED RECORD | 1818 | 1927 | WIU | 2/0035/01 |
| ADAMS | DEED RECORD, TRANSCRIPTION | 1817 | 1833 | WIU | 2/0059/23 |
| ADAMS | ELECTION PAPERS (QUINCY) | 1845 | 1899 | WIU | 2/0080/02 |
| ADAMS | ENTRY BOOKS | 1849 | 1874 | WIU | 2/0059/18 |
| ADAMS | ESTRAY RECORD (QUINCY) | 1875 | 1888 | WIU | 2/0087/07 |
| ADAMS | HIGHWAY COMMISSIONERS' RECORD (CLAYTON TWP) | 1861 | 1900 | WIU | 2/0120/03 |
| ADAMS | JAIL REGISTERS (QUINCY) | 1905 | 1950 | WIU | 2/0115/08 |
| ADAMS | JURY FILES | 1945 | 1963 | WIU | 2/0055/03 |
| ADAMS | LAND PATENT RECORD | 1817 | 1861 | WIU | 2/0059/19 |
| ADAMS | LOCAL IMPROVEMENTS BOARD MINUTES (QUINCY) | 1898 | 1909 | WIU | 2/0087/08 |
| ADAMS | MARRIAGE RECORD | 1825 | 1926 | WIU | 2/0203/08 |
| ADAMS | MARRIAGE RECORD INDEX | 1825 | 1917 | WIU | 2/0203/04 |
| ADAMS | MAYOR'S CORRESPONDENCE (QUINCY) | 1869 | 1897 | WIU | 2/0080/03 |
| ADAMS | MORTGAGE ENTRY BOOKS | 1835 | 1852 | WIU | 2/0059/21 |
| ADAMS | MORTGAGE RECORD | 1836 | 1845 | WIU | 2/0059/20 |
| ADAMS | PLAT RECORD (QUINCY) | 1846 | 1846 | WIU | 2/0087/04 |
| ADAMS | POLICE AMBULANCE DISPATCH RECORD (QUINCY) | 1938 | 1961 | WIU | 2/0115/01 |
| ADAMS | POLICE ARREST RECORD (QUINCY) | 1873 | 1959 | WIU | 2/0115/10 |
| ADAMS | POLICE ATTENDANCE RECORD (QUINCY) | 1906 | 1933 | WIU | 2/0115/09 |
| ADAMS | POLICE AUTOMOBILE REGISTERS (QUINCY) | 1954 | 1955 | WIU | 2/0115/02 |
| ADAMS | POLICE DUTY LOGS (QUINCY) | 1941 | 1942 | WIU | 2/0115/04 |
| ADAMS | POLICE EXPENDITURES RECORD (QUINCY) | 1874 | 1907 | WIU | 2/0115/03 |
| ADAMS | POLICE MUG BOOKS (QUINCY) | 1925 | 1940 | WIU | 2/0115/06 |
| ADAMS | POLICE PARKING FINE PAYMENT LEDGERS (QUINCY) | 1959 | 1962 | WIU | 2/0115/07 |
| ADAMS | POLICE TRAFFIC VIOLATION FINE RECORD (QUINCY) | 1947 | 1949 | WIU | 2/0115/05 |
| ADAMS | POOR FARM ACCOUNT BOOKS | 1906 | 1947 | WIU | 2/0082/01 |
| ADAMS | PROBATE AND COUNTY COURT INDEX | 1830 | 1919 | WIU | 2/0059/11 |
| ADAMS | PROBATE CASE FILES | 1826 | 1900 | WIU | 2/0059/01 |
| ADAMS | PROBATE CASE FILES INDEX | 1826 | 1964 | WIU | 2/0059/02 |
| ADAMS | PROBATE MINUTES | 1847 | 1849 | WIU | 2/0016/01 |
| ADAMS | PROBATE RECORD INDEX | 1826 | 1969 | WIU | 2/0073/01 |
| ADAMS | PROBATE WILL RECORD | 1837 | 1908 | WIU | 2/0073/02 |
| ADAMS | PROBATE WILL RECORD INDEX | 1837 | 1964 | WIU | 2/0059/04 |
| ADAMS | PROBATE WILL RECORD, EXTRA-JURISDICTIONAL | 1897 | 1920 | WIU | 2/0059/05 |
| ADAMS | PROBATE WILLS | 1849 | 1908 | WIU | 2/0059/03 |
| ADAMS | RAILROAD RECORD, NORTHERN CROSS (QUINCY) | 1851 | 1875 | WIU | 2/0087/06 |
| ADAMS | RECORDER'S UNCLAIMED INSTRUMENTS | 1817 | 1960 | WIU | 2/0016/03 |
| ADAMS | ROAD RECORD (CLAYTON TWP) | 1878 | 1903 | WIU | 2/0120/02 |
| ADAMS | SCHOOL BOARD MINUTES (QUINCY) | 1861 | 1952 | WIU | 2/0211/01 |
| ADAMS | SCHOOL BOND REGISTERS (QUINCY) | 1905 | 1948 | WIU | 2/0211/04 |
| ADAMS | SCHOOL DISTRICT RECORD | 1848 | 1963 | WIU | 2/0211/03 |
| ADAMS | SCHOOL ELECTION PAPERS | 1972 | 1978 | WIU | 2/0036/01 |
| ADAMS | SCHOOL TEACHERS' DAILY REGISTERS | 1883 | 1956 | WIU | 2/0142/01 |
| ADAMS | SCHOOL TREASURER'S ACCOUNT BOOKS (QUINCY) | 1976 | 1987 | WIU | 2/0211/06 |
| ADAMS | SCHOOL TREASURER'S CASH BOOKS (QUINCY) | 1905 | 1908 | WIU | 2/0211/05 |
| ADAMS | SCHOOL TRUSTEES' AND TREASURER'S ANNUAL REPORTS | 1945 | 1956 | WIU | 2/0110/01 |
| ADAMS | SCHOOL TRUSTEES' MINUTES | 1937 | 1954 | WIU | 2/0211/02 |
| ADAMS | STREET ASSESSMENT RECORD (QUINCY) | 1853 | 1866 | WIU | 2/0087/10 |
| ADAMS | SWAMP LAND RECORD | 1851 | 1857 | WIU | 2/0078/01 |
| ADAMS | TOWNSHIP MEETING MINUTES (QUINCY TWP) | 1875 | 1938 | WIU | 2/0087/03 |
| ADAMS | TOWNSHIP RECORD (CLAYTON TWP) | 1869 | 1919 | WIU | 2/0120/01 |
| ADAMS | VACCINATION RECORD (QUINCY) | 1902 | 1902 | WIU | 2/0115/11 |
To request a search of the IRAD holdings, see the IRAD Research Policy.
Back to Local Governmental Records Holdings
search page